Dodgers 7, Cubs 2
By APFriday, August 21, 2009
Dodgers 7, Cubs 2
| Chicago | Los Angeles | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Theriot ss | 5 0 1 0 | Furcal ss | 5 1 2 1 |
| Bradly rf | 4 1 0 0 | Kemp cf | 4 0 2 0 |
| D.Lee 1b | 5 0 2 0 | Ethier rf | 4 0 0 1 |
| ArRmr 3b | 4 0 1 1 | MRmrz lf | 4 2 3 0 |
| Fukdm cf | 3 1 3 1 | Blake 3b | 4 1 2 1 |
| ASorin lf | 4 0 0 0 | Hudson 2b | 3 0 1 0 |
| JeBakr 2b | 4 0 1 0 | Loney 1b | 3 1 0 0 |
| K.Hill c | 2 0 0 0 | RMartn c | 3 2 1 4 |
| Grzlny p | 2 0 0 0 | JefWvr p | 1 0 0 0 |
| Miles ph | 1 0 0 0 | Belisari p | 0 0 0 0 |
| AGzmn p | 0 0 0 0 | TAreu ph | 1 0 0 0 |
| Caridd p | 0 0 0 0 | Troncs p | 0 0 0 0 |
| Gregg p | 0 0 0 0 | Mota p | 1 0 0 0 |
| J.Fox ph | 1 0 0 0 | ||
| Totals | 35 2 8 2 | Totals | 33 7 11 7 |
| Chicago | 011 | 000 | 000—2 |
|---|---|---|---|
| Los Angeles | 110 | 004 | 10x—7 |
E_Gorzelanny (1). LOB_Chicago 10, Los Angeles 6. 2B_Je.Baker (9), M.Ramirez (20). HR_Fukudome (11), R.Martin (4). S_Hudson, Jef.Weaver.
| IP | H | R ER BB SO | ||||
| Chicago | ||||||
|---|---|---|---|---|---|---|
| Gorzelanny | 5 | 5 | 2 | 2 | 1 | 4 |
| A.Guzman L,2-3 | 1 | 3 | 4 | 4 | 1 | 1 |
| Caridad | 1 | 3 | 1 | 1 | 0 | 2 |
| Gregg | 1 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles | ||||||
| Jef.Weaver | 5 1-3 | 5 | 2 | 2 | 2 | 4 |
| Belisario W,2-3 | 2-3 | 0 | 0 | 0 | 1 | 0 |
| Troncoso | 1 | 1 | 0 | 0 | 0 | 1 |
| Mota | 2 | 2 | 0 | 0 | 0 | 2 |
HBP_by Jef.Weaver (Bradley).
Umpires_Home, Marty Foster; First, Chad Fairchild; Second, Wally Bell; Third, Mark Carlson.
T_3:01. A_48,974 (56,000).
YOUR VIEW POINT