Pirates 5, Reds 2
By APSaturday, August 22, 2009
Pirates 5, Reds 2
| Cincinnati | Pittsburgh | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Dickrsn lf | 4 0 2 1 | McCtch cf | 4 2 1 0 |
| Stubbs cf | 4 0 0 0 | DlwYn 2b | 2 1 0 1 |
| Votto 1b | 5 0 0 1 | GJones rf | 4 1 1 3 |
| L.Nix rf | 4 0 2 0 | AnLRc 3b | 3 0 0 0 |
| ARosls 3b | 4 0 1 0 | Doumit c | 3 0 0 0 |
| Sutton 2b | 3 0 1 0 | Milledg lf | 3 1 2 1 |
| Hanign c | 3 0 0 0 | Pearce 1b | 3 0 0 0 |
| Janish ss | 3 1 1 0 | Cedeno ss | 3 0 0 0 |
| Balentn ph | 1 0 0 0 | Morton p | 2 0 1 0 |
| Owings p | 2 1 1 0 | JChavz p | 0 0 0 0 |
| Fisher p | 0 0 0 0 | Moss ph | 1 0 0 0 |
| Barker ph | 1 0 1 0 | Hanrhn p | 0 0 0 0 |
| K.Wells p | 0 0 0 0 | Capps p | 0 0 0 0 |
| Gomes ph | 1 0 0 0 | ||
| Totals | 35 2 9 2 | Totals | 28 5 5 5 |
| Cincinnati | 001 | 000 | 100—2 |
|---|---|---|---|
| Pittsburgh | 003 | 110 | 00x—5 |
E_Cedeno (2). DP_Pittsburgh 1. LOB_Cincinnati 10, Pittsburgh 1. 2B_L.Nix (25). 3B_McCutchen (6). HR_G.Jones (14), Milledge (2). CS_Sutton (2). SF_Delw.Young.
| IP | H | R ER BB SO | ||||
| Cincinnati | ||||||
|---|---|---|---|---|---|---|
| Owings L,6-12 | 5 | 5 | 5 | 5 | 1 | 1 |
| Fisher | 1 | 0 | 0 | 0 | 0 | 2 |
| K.Wells | 2 | 0 | 0 | 0 | 0 | 3 |
| Pittsburgh | ||||||
| Morton W,3-6 | 6 1-3 | 6 | 2 | 2 | 3 | 3 |
| J.Chavez H,10 | 2-3 | 0 | 0 | 0 | 1 | 0 |
| Hanrahan H,7 | 1 | 2 | 0 | 0 | 0 | 1 |
| Capps S,23-26 | 1 | 1 | 0 | 0 | 0 | 0 |
Umpires_Home, Mike Estabrook; First, Paul Schrieber; Second, Kevin Causey; Third, Ed Rapuano.
T_2:47. A_22,725 (38,362).
YOUR VIEW POINT