Rays 5, Rangers 3
By APSaturday, August 22, 2009
Rays 5, Rangers 3
| Texas | Tampa Bay | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Kinsler 2b | 3 1 0 0 | Bartlett ss | 3 1 1 1 |
| MYong 3b | 4 1 3 0 | Crwfrd lf | 4 0 0 1 |
| Byrd lf | 4 0 1 1 | Longori 3b | 4 1 2 0 |
| AnJons dh | 4 0 0 1 | Zobrist 2b | 3 1 2 2 |
| Borbon pr-dh | 0 0 0 0 | C.Pena 1b | 3 1 1 1 |
| Hamltn cf | 4 0 0 0 | Burrell dh | 3 0 0 0 |
| N.Cruz rf | 3 0 0 0 | Zaun c | 3 0 0 0 |
| Blalock 1b | 3 0 0 0 | Gross rf | 3 1 1 0 |
| Tegrdn c | 4 1 1 1 | Kapler ph-rf | 0 0 0 0 |
| Andrus ss | 3 0 1 0 | BUpton cf | 3 0 0 0 |
| Totals | 32 3 6 3 | Totals | 29 5 7 5 |
| Texas | 000 | 000 | 030—3 |
|---|---|---|---|
| Tampa Bay | 110 | 030 | 00x—5 |
E_Nippert (1), Teagarden (5). LOB_Texas 5, Tampa Bay 7. 2B_M.Young (35), Longoria (35). HR_Teagarden (6), Zobrist (22), C.Pena (32). SB_Kinsler (24), M.Young (8), Bartlett (23), Zobrist (15). CS_Borbon (1), Zaun (1), B.Upton (12). S_Bartlett.
| IP | H | R ER BB SO | ||||
| Texas | ||||||
|---|---|---|---|---|---|---|
| Nippert L,4-2 | 5 | 7 | 5 | 4 | 2 | 3 |
| W.Eyre | 2 | 0 | 0 | 0 | 1 | 0 |
| C.Wilson | 2-3 | 0 | 0 | 0 | 3 | 0 |
| O’Day | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Tampa Bay | ||||||
| Kazmir W,8-7 | 7 1-3 | 5 | 3 | 3 | 2 | 4 |
| Balfour H,14 | 2-3 | 1 | 0 | 0 | 0 | 0 |
| Howell S,15-20 | 1 | 0 | 0 | 0 | 1 | 2 |
WP_C.Wilson.
Umpires_Home, Tim McClelland; First, Jerry Layne; Second, Andy Fletcher; Third, Greg Gibson.
T_2:53. A_20,639 (36,973).
YOUR VIEW POINT