Braves 4, Marlins 3
By APSunday, August 23, 2009
Braves 4, Marlins 3
| Atlanta | Florida | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| M.Diaz rf | 5 1 2 0 | Coghln lf | 4 1 3 0 |
| Prado 2b | 5 1 1 0 | Helms 3b | 3 1 1 0 |
| C.Jones 3b | 3 1 0 0 | HRmrz ss | 2 0 0 0 |
| McCnn c | 4 0 2 1 | Bonifac ss | 2 0 0 0 |
| GAndrs lf | 3 0 1 1 | Cantu 1b | 4 0 3 2 |
| Gorecki pr-lf | 0 0 0 0 | JoBakr c | 2 0 0 0 |
| YEscor ss | 4 0 1 0 | RPauln ph-c | 1 0 0 0 |
| AdLRc 1b | 3 0 0 0 | Uggla 2b | 3 1 1 1 |
| Infante cf | 4 0 0 0 | C.Ross cf | 3 0 0 0 |
| Hudson p | 1 1 0 0 | Hermid rf | 4 0 0 0 |
| Moylan p | 0 0 0 0 | ASnchz p | 1 0 0 0 |
| Church ph | 1 0 1 0 | Maybin ph | 1 0 0 0 |
| Medlen p | 0 0 0 0 | Badnhp p | 0 0 0 0 |
| MGnzlz p | 0 0 0 0 | Gload ph | 1 0 0 0 |
| Norton ph | 1 0 1 0 | Pinto p | 0 0 0 0 |
| KJhnsn pr | 0 0 0 0 | Lndstr p | 0 0 0 0 |
| RSorin p | 0 0 0 0 | BCarrll ph | 1 0 0 0 |
| Totals | 34 4 9 2 | Totals | 32 3 8 3 |
| Atlanta | 102 | 000 | 010—4 |
|---|---|---|---|
| Florida | 200 | 000 | 001—3 |
DP_Atlanta 3, Florida 2. LOB_Atlanta 7, Florida 6. 2B_McCann (31), Church (27), Coghlan (19), Helms (11), Cantu (33). HR_Uggla (24). SB_K.Johnson (7).
| IP | H | R ER BB SO | ||||
| Atlanta | ||||||
|---|---|---|---|---|---|---|
| Hudson W,1-0 | 5 1-3 | 6 | 2 | 2 | 3 | 5 |
| Moylan H,21 | 2-3 | 0 | 0 | 0 | 0 | 0 |
| Medlen H,1 | 1 | 0 | 0 | 0 | 0 | 2 |
| M.Gonzalez H,14 | 1 | 1 | 0 | 0 | 0 | 2 |
| R.Soriano S,21-24 | 1 | 1 | 1 | 1 | 1 | 1 |
| Florida | ||||||
| A.Sanchez L,2-6 | 5 | 5 | 3 | 3 | 2 | 4 |
| Badenhop | 2 | 1 | 0 | 0 | 1 | 2 |
| Pinto | 1 | 2 | 1 | 1 | 1 | 1 |
| Lindstrom | 1 | 1 | 0 | 0 | 0 | 2 |
WP_Pinto. Balk_A.Sanchez.
Umpires_Home, Gary Cederstrom; First, Fieldin Culbreth; Second, Jim Wolf; Third, Adrian Johnson.
T_3:02. A_14,024 (38,560).
YOUR VIEW POINT