Phillies 9, Mets 7
By APSunday, August 23, 2009
Phillies 9, Mets 7
| Philadelphia | New York | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Rollins ss | 4 1 1 1 | Pagan cf | 5 3 2 2 |
| Victorn cf | 2 1 1 0 | LCastill 2b | 4 2 3 1 |
| Werth rf | 5 1 2 3 | DnMrp 1b | 5 1 3 1 |
| Howard 1b | 5 0 0 0 | Francr rf | 5 0 1 1 |
| Ibanez lf | 4 1 0 0 | Sullivn lf | 4 1 1 1 |
| P.Feliz 3b | 4 2 1 0 | Tatis 3b | 3 0 0 0 |
| Brntltt 2b | 5 1 3 0 | Schndr c | 4 0 0 0 |
| C.Ruiz c | 4 1 1 3 | AHrndz ss | 4 0 1 1 |
| PMrtnz p | 2 0 1 1 | OPerez p | 0 0 0 0 |
| Durbin p | 0 0 0 0 | Figuero p | 1 0 0 0 |
| Stairs ph | 0 1 0 0 | Misch p | 1 0 0 0 |
| Madson p | 0 0 0 0 | Reed ph | 1 0 0 0 |
| Lidge p | 0 0 0 0 | SGreen p | 0 0 0 0 |
| Sheffild ph | 1 0 0 0 | ||
| Dessns p | 0 0 0 0 | ||
| Totals | 35 9 10 8 | Totals | 38 7 11 7 |
| Philadelphia | 602 | 000 | 010—9 |
|---|---|---|---|
| New York | 202 | 000 | 111—7 |
E_Howard (9), Bruntlett (4). LOB_Philadelphia 7, New York 6. 2B_Rollins (33), Dan.Murphy (24), A.Hernandez (11). 3B_Francoeur (4). HR_Werth (29), C.Ruiz (8), Pagan 2 (5). SB_L.Castillo 2 (15), Sullivan (4). S_P.Martinez. SF_Rollins.
| IP | H | R ER BB SO | ||||
| Philadelphia | ||||||
|---|---|---|---|---|---|---|
| P.Martinez W,2-0 | 6 | 7 | 4 | 4 | 1 | 5 |
| Durbin | 1 | 1 | 1 | 1 | 1 | 0 |
| Madson | 1 | 2 | 1 | 1 | 0 | 0 |
| Lidge S,25-33 | 1 | 1 | 1 | 0 | 0 | 0 |
| New York | ||||||
| O.Perez L,3-4 | 2-3 | 4 | 6 | 6 | 2 | 0 |
| Figueroa | 2 1-3 | 4 | 2 | 2 | 2 | 1 |
| Misch | 4 | 1 | 0 | 0 | 0 | 4 |
| S.Green | 1 | 1 | 1 | 1 | 2 | 1 |
| Dessens | 1 | 0 | 0 | 0 | 0 | 0 |
WP_S.Green 2.
Umpires_Home, Mark Wegner; First, Rick Reed; Second, Rob Drake; Third, Tim Timmons.
T_3:00. A_39,038 (41,800).
YOUR VIEW POINT