Rangers 4, Rays 0
By APSunday, August 23, 2009
Rangers 4, Rays 0
| Texas | Tampa Bay | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Kinsler 2b | 4 1 1 0 | Bartlett ss | 4 0 0 0 |
| MYong 3b | 4 0 1 2 | Crwfrd lf | 4 0 1 0 |
| Byrd lf | 4 0 0 0 | Longori 3b | 4 0 0 0 |
| AnJons dh | 4 0 1 0 | Zobrist 2b-rf | 4 0 0 0 |
| Borbon pr-dh | 0 1 0 0 | C.Pena 1b | 3 0 1 0 |
| Hamltn cf | 4 0 1 0 | Burrell dh | 3 0 2 0 |
| N.Cruz rf | 2 1 1 0 | Zaun c | 4 0 1 0 |
| Blalock 1b | 4 0 0 0 | BUpton cf | 3 0 0 0 |
| IRdrgz c | 2 1 1 2 | Kapler rf | 2 0 0 0 |
| Andrus ss | 4 0 0 0 | WAyar ph-2b | 1 0 0 0 |
| Totals | 32 4 6 4 | Totals | 32 0 5 0 |
| Texas | 002 | 100 | 001—4 |
|---|---|---|---|
| Tampa Bay | 000 | 000 | 000—0 |
E_Feldman (4). LOB_Texas 5, Tampa Bay 7. 2B_Kinsler (22), I.Rodriguez (2), Burrell (13). SF_I.Rodriguez.
| IP | H | R ER BB SO | ||||
| Texas | ||||||
|---|---|---|---|---|---|---|
| Feldman W,13-4 | 7 | 4 | 0 | 0 | 2 | 11 |
| O’Day H,17 | 1 | 0 | 0 | 0 | 0 | 3 |
| F.Francisco | 1 | 1 | 0 | 0 | 0 | 1 |
| Tampa Bay | ||||||
| Price L,6-6 | 7 | 3 | 3 | 3 | 3 | 4 |
| Bradford | 1 | 1 | 1 | 1 | 0 | 1 |
| Shouse | 0 | 1 | 0 | 0 | 0 | 0 |
| Springer | 1 | 1 | 0 | 0 | 0 | 1 |
Bradford pitched to 1 batter in the 9th.
Shouse pitched to 1 batter in the 9th.
Umpires_Home, Andy Fletcher; First, Greg Gibson; Second, Tim McClelland; Third, Jerry Layne.
T_2:51. A_29,101 (36,973).
YOUR VIEW POINT