Rays 5, Rangers 4, 10 innings
By APSunday, August 23, 2009
Rays 5, Rangers 4, 10 innings
| Texas | Tampa Bay | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Borbon dh | 4 0 0 0 | Bartlett ss | 4 0 1 0 |
| MYong 3b | 4 1 3 2 | Crwfrd lf | 4 0 1 0 |
| DvMrp lf | 3 0 0 0 | Longori 3b | 4 1 0 0 |
| N.Cruz ph-rf | 1 0 0 0 | Zobrist 2b | 4 1 1 0 |
| Byrd cf-lf | 4 1 1 1 | C.Pena 1b | 4 3 3 4 |
| Hamltn rf-cf | 4 0 1 0 | Burrell dh | 3 0 1 1 |
| Kinsler 2b | 4 0 0 0 | Kapler pr-dh | 0 0 0 0 |
| Blalock 1b | 4 1 1 0 | Gross rf | 3 0 0 0 |
| Tegrdn c | 4 1 1 1 | Navarr c | 4 0 1 0 |
| Andrus ss | 2 0 0 0 | BUpton cf | 4 0 1 0 |
| Totals | 34 4 7 4 | Totals | 34 5 9 5 |
| Texas | 002 | 001 | 001 | 0—4 |
|---|---|---|---|---|
| Tampa Bay | 010 | 200 | 010 | 1—5 |
No outs when winning run scored.
E_Andrus (16), N.Feliz (1). DP_Texas 2, Tampa Bay 2. LOB_Texas 1, Tampa Bay 9. 2B_Teagarden (8), Burrell (12), Navarro (15). 3B_M.Young (2). HR_M.Young (21), Byrd (15), C.Pena 2 (34). SB_B.Upton (36). CS_M.Young (3), Navarro (2). S_Andrus.
| IP | H | R ER BB SO | ||||
| Texas | ||||||
|---|---|---|---|---|---|---|
| Tom.Hunter | 5 | 7 | 3 | 3 | 2 | 1 |
| N.Feliz | 2 2-3 | 0 | 0 | 0 | 1 | 2 |
| C.Wilson | 1-3 | 1 | 1 | 1 | 1 | 0 |
| O’Day | 1 | 0 | 0 | 0 | 1 | 1 |
| Grilli L,1-2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Tampa Bay | ||||||
| Garza | 7 | 6 | 3 | 3 | 0 | 7 |
| Springer | 1 | 0 | 0 | 0 | 0 | 0 |
| Howell BS,6-21 | 1 | 1 | 1 | 1 | 0 | 0 |
| Balfour W,5-2 | 1 | 0 | 0 | 0 | 0 | 2 |
Grilli pitched to 3 batters in the 10th.
HBP_by Grilli (Longoria). Balk_Tom.Hunter.
Umpires_Home, Jerry Layne; First, Andy Fletcher; Second, Greg Gibson; Third, Tim McClelland.
T_3:16. A_34,281 (36,973).
YOUR VIEW POINT