Royals 6, Indians 2
By APWednesday, August 26, 2009
Royals 6, Indians 2
| Kansas City | Cleveland | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| GBlanc cf | 2 0 0 0 | Crowe cf-lf | 5 0 0 0 | |
| Aviles 2b | 5 2 2 0 | ACarer ss | 3 0 1 0 | |
| Kaaihu 1b | 5 0 1 1 | Choo rf | 4 0 0 0 | |
| BButler dh | 5 2 2 0 | Duncan lf | 2 1 1 0 | |
| Betemt 3b | 2 1 0 0 | Brantly ph-cf | 1 0 0 0 | |
| Gordon lf | 5 0 2 0 | J.Nix dh | 4 0 0 0 | |
| B.Pena c | 3 0 2 2 | LaPort 1b | 2 0 0 0 | |
| Maier rf | 3 1 1 2 | Donald 2b | 2 1 1 2 | |
| YBtncr ss | 4 0 0 0 | AMarte 3b-1b | 4 0 2 0 | |
| Gimenz c | 4 0 0 0 | |||
| Valuen 2b-3b | 3 0 1 0 | |||
| Totals | 34 6 10 5 | Totals | 34 2 6 2 |
| Kansas City | 000 | 200 | 112—6 |
|---|---|---|---|
| Cleveland | 000 | 002 | 000—2 |
E_Ka’aihue 2 (2), Gordon (6), Carmona (2), A.Cabrera (7), Brantley (2). LOB_Kansas City 10, Cleveland 8. 2B_Ka’aihue (3), A.Marte (4). HR_Maier (5), Donald (4). SB_G.Blanco (9), Aviles (7). CS_G.Blanco (1). SF_B.Pena, Maier.
| IP | H | R ER BB SO | ||||
| Kansas City | ||||||
|---|---|---|---|---|---|---|
| Chen W,9-7 | 6 | 6 | 2 | 2 | 2 | 4 |
| J.Chavez H,4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bl.Wood H,13 | 1 | 0 | 0 | 0 | 0 | 3 |
| Soria | 1 | 0 | 0 | 0 | 0 | 3 |
| Cleveland | ||||||
| Carmona L,11-13 | 6 2-3 | 6 | 3 | 3 | 4 | 4 |
| Sipp | 1 1-3 | 1 | 1 | 1 | 2 | 1 |
| Ambriz | 1 | 3 | 2 | 2 | 1 | 2 |
Chen pitched to 1 batter in the 7th.
Umpires_Home, Derryl Cousins; First, Mike Estabrook; Second, Jim Wolf; Third, Jim Joyce.
T_3:06. A_19,725 (45,569).
Filed under: Baseball, Sports
Tags: Kansas, North America, Professional Baseball, Sports, United States
Tags: Kansas, North America, Professional Baseball, Sports, United States
YOUR VIEW POINT