Twins 7, Orioles 6
By APWednesday, August 26, 2009
Twins 7, Orioles 6
| Baltimore | Minnesota | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| BRorts 2b | 5 0 0 0 | Span lf | 4 0 1 2 |
| Pie cf | 4 1 1 0 | OCarer ss | 4 0 1 1 |
| Reimld dh | 4 0 2 0 | Mauer c | 5 0 1 0 |
| Markks rf | 4 2 2 0 | Mornea 1b | 5 1 1 1 |
| Scott lf | 4 0 1 1 | Cuddyr rf | 3 1 1 0 |
| Wieters c | 4 1 1 1 | BHarrs 3b | 3 0 0 0 |
| Mora 3b | 3 1 1 0 | Kubel ph | 0 0 0 0 |
| Aubrey 1b | 3 1 1 3 | Punto pr | 0 0 0 0 |
| CIzturs ss | 4 0 1 1 | DlmYn dh | 5 2 4 1 |
| Gomez cf | 4 1 1 0 | ||
| ACasill 2b | 3 2 2 1 | ||
| Totals | 35 6 10 6 | Totals | 36 7 12 6 |
| Baltimore | 031 | 101 | 000—6 |
|---|---|---|---|
| Minnesota | 021 | 003 | 001—7 |
Two outs when winning run scored.
E_Gabino (1). DP_Baltimore 1, Minnesota 1. LOB_Baltimore 9, Minnesota 10. 2B_Pie (6), Reimold (16), Markakis (40), Aubrey (2), A.Casilla (6). 3B_Span (8). HR_Morneau (29). SB_O.Cabrera (13), A.Casilla (9). S_B.Harris.
| IP | H | R ER BB SO | ||||
| Baltimore | ||||||
|---|---|---|---|---|---|---|
| Matusz | 5 | 7 | 3 | 3 | 2 | 3 |
| Bass | 0 | 3 | 3 | 3 | 2 | 0 |
| Hendrickson BS,2-2 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.Ray | 1 | 0 | 0 | 0 | 1 | 0 |
| Mickolio L,0-1 | 1 2-3 | 2 | 1 | 1 | 1 | 2 |
| Minnesota | ||||||
| Gabino | 2 2-3 | 5 | 4 | 4 | 3 | 1 |
| Humber | 1 | 1 | 1 | 1 | 4 | 3 |
| Keppel | 2 1-3 | 3 | 1 | 1 | 0 | 1 |
| Crain | 2 | 1 | 0 | 0 | 0 | 2 |
| Mijares W,2-2 | 1 | 0 | 0 | 0 | 0 | 1 |
Crain pitched to 1 batter in the 9th.
Bass pitched to 5 batters in the 6th.
WP_Keppel.
Umpires_Home, Gary Darling; First, Todd Tichenor; Second, Bruce Dreckman; Third, Paul Emmel.
T_3:26. A_23,696 (46,632).
YOUR VIEW POINT