Blue Jays 3, Rays 2
By APThursday, August 27, 2009
Blue Jays 3, Rays 2
| Toronto | Tampa Bay | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| FLewis lf | 5 0 1 0 | BUpton cf | 2 0 1 0 | |
| A.Hill 2b | 5 0 2 0 | SRdrgz 2b-ss | 4 1 1 1 | |
| Lind dh | 4 0 1 1 | Longori 3b | 3 0 1 0 | |
| Wise pr-dh | 0 1 0 0 | WAyar dh-2b | 4 0 1 0 | |
| V.Wells cf | 4 0 1 0 | Crwfrd pr | 0 0 0 0 | |
| JBautst rf | 3 0 0 0 | Zobrist rf-lf | 4 0 0 0 | |
| AlGnzlz ss | 3 1 1 2 | C.Pena 1b | 3 1 1 1 | |
| Overay 1b | 3 0 0 0 | Kapler lf | 2 0 0 0 | |
| J.Buck c | 4 1 3 0 | Blalock ph-rf | 2 0 0 0 | |
| Encrnc 3b | 4 0 0 0 | Jaso c | 3 0 0 0 | |
| Brignc ss | 2 0 0 0 | |||
| Shppch ph | 1 0 1 0 | |||
| Benoit p | 0 0 0 0 | |||
| Totals | 35 3 9 3 | Totals | 30 2 6 2 |
| Toronto | 011 | 000 | 010—3 |
|---|---|---|---|
| Tampa Bay | 010 | 000 | 001—2 |
E_Longoria (9). DP_Toronto 2. LOB_Toronto 8, Tampa Bay 5. 2B_V.Wells (22), Longoria (21). HR_Ale.Gonzalez (13), S.Rodriguez (3), C.Pena (13). SB_B.Upton (19), Crawford (19). CS_B.Upton (5). SF_Ale.Gonzalez.
| IP | H | R ER BB SO | ||||
| Toronto | ||||||
|---|---|---|---|---|---|---|
| Cecil W,7-2 | 6 2-3 | 3 | 1 | 1 | 3 | 2 |
| Janssen H,1 | 1-3 | 0 | 0 | 0 | 0 | 0 |
| S.Downs H,15 | 1-3 | 1 | 0 | 0 | 0 | 0 |
| Camp H,8 | 2-3 | 0 | 0 | 0 | 0 | 0 |
| Gregg S,15-18 | 1 | 2 | 1 | 1 | 1 | 1 |
| Tampa Bay | ||||||
| W.Davis L,5-6 | 7 | 7 | 3 | 3 | 1 | 7 |
| Choate | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Wheeler | 1-3 | 1 | 0 | 0 | 1 | 0 |
| Benoit | 1 1-3 | 1 | 0 | 0 | 0 | 2 |
W.Davis pitched to 1 batter in the 8th.
Umpires_Home, Mike Winters; First, Hunter Wendelstedt; Second, Mike Estabrook; Third, Brian Runge.
T_2:58. A_13,675 (36,973).
Filed under: Baseball, Sports
Tags: Canada, Florida, North America, Ontario, Professional Baseball, Sports, Tampa, Toronto, United States
Tags: Canada, Florida, North America, Ontario, Professional Baseball, Sports, Tampa, Toronto, United States
YOUR VIEW POINT