Orioles 5, Twins 1
By APThursday, August 27, 2009
Orioles 5, Twins 1
| Baltimore | Minnesota | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| BRorts 2b | 5 0 1 0 | Span cf-rf | 3 0 1 0 |
| CIzturs ss | 5 1 2 0 | OCarer ss | 4 0 0 0 |
| Scott 1b | 4 1 1 0 | Gomez cf | 0 0 0 0 |
| Mora 3b | 1 0 1 0 | Mauer c | 4 1 2 0 |
| Markks rf | 5 0 0 0 | Mornea 1b | 4 0 1 1 |
| Reimld lf | 4 1 1 1 | Kubel dh | 4 0 0 0 |
| Aubrey dh | 4 0 1 0 | Cuddyr rf-2b | 4 0 1 0 |
| Wggntn 3b-1b | 4 0 1 0 | DlmYn lf | 3 0 1 0 |
| Pie cf | 2 2 1 1 | Punto 3b | 2 0 0 0 |
| Moeller c | 2 0 2 2 | BHarrs ph-3b | 1 0 0 0 |
| ACasill 2b-ss | 3 0 0 0 | ||
| Totals | 36 5 11 4 | Totals | 32 1 6 1 |
| Baltimore | 200 | 101 | 010—5 |
|---|---|---|---|
| Minnesota | 000 | 100 | 000—1 |
E_O.Cabrera (19). DP_Baltimore 1, Minnesota 1. LOB_Baltimore 9, Minnesota 5. 2B_Moeller (6), Morneau (29). HR_Pie (5). SB_C.Izturis (11).
| IP | H | R ER BB SO | ||||
| Baltimore | ||||||
|---|---|---|---|---|---|---|
| Guthrie W,9-12 | 7 | 6 | 1 | 1 | 0 | 5 |
| Baez | 1 | 0 | 0 | 0 | 1 | 1 |
| Ji.Johnson | 1 | 0 | 0 | 0 | 0 | 1 |
| Minnesota | ||||||
| Blackburn L,8-9 | 5 2-3 | 9 | 4 | 3 | 2 | 0 |
| Manship | 1 2-3 | 1 | 1 | 1 | 1 | 1 |
| Guerrier | 2-3 | 0 | 0 | 0 | 2 | 0 |
| Humber | 1 | 1 | 0 | 0 | 0 | 0 |
Umpires_Home, Todd Tichenor; First, Bruce Dreckman; Second, Paul Emmel; Third, Gary Darling.
T_2:47. A_28,446 (46,632).
YOUR VIEW POINT