Nationals 5, Cubs 4
By APFriday, August 28, 2009
Nationals 5, Cubs 4
| Washington | Chicago | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Morgan cf | 0 1 0 0 | Theriot ss | 4 0 0 0 |
| WHarrs cf | 1 0 1 0 | Bradly rf | 5 0 0 0 |
| CGzmn ss | 5 1 1 2 | D.Lee 1b | 2 2 2 1 |
| Zmrmn 3b | 4 1 1 2 | ArRmr 3b | 4 1 3 3 |
| Dunn 1b | 3 1 1 1 | Fukdm cf | 4 0 0 0 |
| MacDgl p | 0 0 0 0 | ASorin lf | 4 0 0 0 |
| Wlngh lf | 4 0 0 0 | Fontent 2b | 3 0 1 0 |
| JPadill lf | 0 0 0 0 | Gregg p | 0 0 0 0 |
| Bellird 2b-1b | 4 0 0 0 | J.Fox ph | 1 0 0 0 |
| Dukes rf | 3 0 0 0 | AGzmn p | 0 0 0 0 |
| J.Bard c | 3 0 1 0 | Grabow p | 0 0 0 0 |
| JMartn p | 2 1 0 0 | K.Hill c | 2 0 0 0 |
| Clipprd p | 1 0 0 0 | Fuld ph | 0 0 0 0 |
| SBurntt p | 0 0 0 0 | R.Wells p | 1 0 0 0 |
| AlGnzlz 2b | 1 0 0 0 | JeBakr 2b | 1 1 0 0 |
| Totals | 31 5 5 5 | Totals | 31 4 6 4 |
| Washington | 311 | 000 | 000—5 |
|---|---|---|---|
| Chicago | 002 | 010 | 100—4 |
LOB_Washington 6, Chicago 7. 2B_C.Guzman (22). HR_Zimmerman (27), Dunn (34), D.Lee (25), Ar.Ramirez (11). SB_Morgan 2 (42). S_J.Bard, R.Wells.
| IP | H | R ER BB SO | ||||
| Washington | ||||||
|---|---|---|---|---|---|---|
| J.Martin W,3-3 | 5 | 4 | 3 | 3 | 2 | 2 |
| Clippard H,2 | 1 2-3 | 2 | 1 | 1 | 1 | 3 |
| S.Burnett H,10 | 2-3 | 0 | 0 | 0 | 0 | 0 |
| MacDougal S,14-15 | 1 2-3 | 0 | 0 | 0 | 1 | 2 |
| Chicago | ||||||
| R.Wells L,9-7 | 6 1-3 | 5 | 5 | 5 | 4 | 4 |
| Gregg | 1 2-3 | 0 | 0 | 0 | 0 | 1 |
| A.Guzman | 2-3 | 0 | 0 | 0 | 1 | 0 |
| Grabow | 1-3 | 0 | 0 | 0 | 1 | 0 |
HBP_by J.Martin (Theriot, D.Lee). WP_MacDougal.
Umpires_Home, Bill Welke; First, Jerry Layne; Second, Tony Randazzo; Third, Rob Drake.
T_2:46. A_35,174 (41,210).
YOUR VIEW POINT