Reds 8, Brewers 5
By APFriday, August 28, 2009
Reds 8, Brewers 5
| Cincinnati | Milwaukee | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Stubbs cf | 5 1 2 1 | FLopez 2b | 5 0 2 0 |
| Janish ss | 4 2 2 2 | Gerut rf | 3 1 0 0 |
| Votto 1b | 4 2 3 2 | Braun lf | 5 1 1 0 |
| BPhllps 2b | 5 1 1 1 | Fielder 1b | 3 1 1 3 |
| Rolen 3b | 4 0 1 2 | McGeh 3b | 3 1 0 0 |
| Balentn rf | 4 0 0 0 | MCmrn cf | 4 1 2 2 |
| Gomes lf | 4 1 1 0 | MiRivr c | 4 0 1 0 |
| DMcDn lf | 0 0 0 0 | Bush p | 2 0 0 0 |
| Tatum c | 4 0 0 0 | DiFelic p | 0 0 0 0 |
| Lehr p | 2 1 0 0 | Catlntt ph | 1 0 0 0 |
| Burton p | 0 0 0 0 | Narvsn p | 0 0 0 0 |
| Corder p | 0 0 0 0 | Counsll ph | 0 0 0 0 |
| AEscor ss | 4 0 0 0 | ||
| Totals | 36 8 10 8 | Totals | 34 5 7 5 |
| Cincinnati | 000 | 151 | 100—8 |
|---|---|---|---|
| Milwaukee | 400 | 000 | 010—5 |
LOB_Cincinnati 5, Milwaukee 7. 2B_Janish 2 (8), Votto (19), B.Phillips (22), F.Lopez 2 (30), M.Cameron (25). HR_Votto (20), Fielder (35), M.Cameron (19). S_Lehr.
| IP | H | R ER BB SO | ||||
| Cincinnati | ||||||
|---|---|---|---|---|---|---|
| Lehr W,3-1 | 7 2-3 | 7 | 5 | 5 | 3 | 7 |
| Burton H,6 | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Cordero S,28-30 | 1 | 0 | 0 | 0 | 2 | 1 |
| Milwaukee | ||||||
| Bush L,3-5 | 4 2-3 | 4 | 5 | 5 | 3 | 3 |
| DiFelice | 1 1-3 | 4 | 2 | 2 | 0 | 1 |
| Narveson | 3 | 2 | 1 | 1 | 0 | 3 |
Umpires_Home, Derryl Cousins; First, Angel Campos; Second, Jim Joyce; Third, Bill Miller.
T_2:56. A_31,091 (41,900).
Filed under: Sports
Tags: Cincinnati, Milwaukee, North America, Ohio, Sports, United States, Wisconsin
Tags: Cincinnati, Milwaukee, North America, Ohio, Sports, United States, Wisconsin
YOUR VIEW POINT