Cubs 5, Mets 2
By APSaturday, August 29, 2009
Cubs 5, Mets 2
| New York | Chicago | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Pagan cf | 4 1 2 0 | Theriot ss | 4 0 0 0 |
| LCastill 2b | 3 0 0 0 | Bradly rf | 3 2 3 0 |
| DnMrp 1b | 3 0 0 0 | D.Lee 1b | 4 0 2 1 |
| Francr rf | 4 1 1 0 | ArRmr 3b | 4 1 1 1 |
| Tatis 3b | 3 0 2 1 | JeBakr 2b | 3 1 0 0 |
| Santos c | 3 0 1 1 | ASorin lf | 3 1 3 3 |
| Sullivn lf | 4 0 0 0 | Marml p | 0 0 0 0 |
| WValdz ss | 3 0 1 0 | Soto c | 3 0 0 0 |
| Reed ph | 1 0 0 0 | Fuld cf-lf | 4 0 0 0 |
| Misch p | 3 0 0 0 | Lilly p | 3 0 0 0 |
| Stokes p | 0 0 0 0 | Gregg p | 0 0 0 0 |
| Dessns p | 0 0 0 0 | Fukdm ph-cf | 1 0 0 0 |
| Sheffild ph | 1 0 0 0 | ||
| Totals | 32 2 7 2 | Totals | 32 5 9 5 |
| New York | 010 | 000 | 010—2 |
|---|---|---|---|
| Chicago | 100 | 000 | 04x—5 |
E_A.Soriano (10). DP_Chicago 1. LOB_New York 7, Chicago 7. 2B_Pagan (11), Francoeur (23), Tatis (16), Bradley 2 (15). HR_A.Soriano (20). S_L.Castillo.
| IP | H | R ER BB SO | ||||
| New York | ||||||
|---|---|---|---|---|---|---|
| Misch | 7 | 6 | 1 | 1 | 2 | 2 |
| Stokes L,1-3 BS,1-1 | 1-3 | 3 | 4 | 4 | 1 | 0 |
| Dessens | 2-3 | 0 | 0 | 0 | 1 | 1 |
| Chicago | ||||||
| Lilly | 7 1-3 | 6 | 2 | 2 | 2 | 2 |
| Gregg W,5-5 | 2-3 | 1 | 0 | 0 | 0 | 1 |
| Marmol S,6-10 | 1 | 0 | 0 | 0 | 1 | 2 |
Umpires_Home, Mark Carlson; First, James Hoye; Second, Jim Reynolds; Third, Bill Welke.
T_2:32. A_39,381 (41,210).
Filed under: Sports
Tags: Chicago, Illinois, New York, New York City, North America, Sports, United States
Tags: Chicago, Illinois, New York, New York City, North America, Sports, United States
YOUR VIEW POINT