Padres 9, Marlins 5
By APSaturday, August 29, 2009
Padres 9, Marlins 5
| San Diego | Florida | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| ECarer ss | 6 2 2 2 | Coghln lf | 5 1 3 1 |
| Eckstn 2b | 6 2 3 2 | Helms 3b | 5 0 2 2 |
| AdGnzl 1b | 3 0 0 0 | HRmrz ss | 4 1 2 0 |
| OSalazr 1b | 1 0 1 0 | Cantu 1b | 3 0 1 0 |
| Kzmnff 3b | 3 1 1 0 | JoBakr c | 3 1 1 1 |
| Venale rf | 6 1 2 2 | RPauln ph-c | 1 0 0 0 |
| Blanks lf | 1 1 1 2 | Uggla 2b | 4 0 0 0 |
| Headly ph-lf | 4 0 3 1 | C.Ross cf | 4 0 2 1 |
| Russell p | 0 0 0 0 | Hermid rf | 4 0 1 0 |
| Thtchr p | 0 0 0 0 | Volstad p | 0 0 0 0 |
| Grgrsn p | 0 0 0 0 | Sanchs p | 1 0 0 0 |
| GBurke p | 0 0 0 0 | GSnchz ph | 1 0 0 0 |
| HBlanc c | 5 0 2 0 | Meyer p | 0 0 0 0 |
| Gwynn cf | 4 2 1 0 | Pinto p | 0 0 0 0 |
| Correia p | 3 0 0 0 | BCarrll ph | 1 1 1 0 |
| Macias lf | 1 0 0 0 | Calero p | 0 0 0 0 |
| Lndstr p | 0 0 0 0 | ||
| Gload ph | 1 1 1 0 | ||
| Totals | 43 9 16 9 | Totals | 37 5 14 5 |
| San Diego | 061 | 010 | 100—9 |
|---|---|---|---|
| Florida | 100 | 200 | 101—5 |
E_Helms (6), Sanches (1). DP_San Diego 2. LOB_San Diego 14, Florida 8. 2B_E.Cabrera (14), Eckstein (21), O.Salazar (4), Kouzmanoff (28), H.Blanco 2 (10), Coghlan (18), Helms (10), Jo.Baker (24), C.Ross (31), Gload (8). HR_Blanks (10). SB_E.Cabrera (20), Venable (5). CS_Gwynn (6). S_Correia.
| IP | H | R ER BB SO | ||||
| San Diego | ||||||
|---|---|---|---|---|---|---|
| Correia W,9-10 | 6 2-3 11 | 4 | 4 | 1 | 4 | |
| Russell | 0 | 0 | 0 | 0 | 2 | 0 |
| Thatcher H,1 | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Gregerson | 1 | 0 | 0 | 0 | 0 | 1 |
| G.Burke | 1 | 3 | 1 | 1 | 0 | 0 |
| Florida | ||||||
| Volstad L,9-11 | 1 2-3 | 6 | 6 | 6 | 2 | 0 |
| Sanches | 2 1-3 | 3 | 1 | 1 | 1 | 1 |
| Meyer | 2 | 3 | 1 | 0 | 1 | 3 |
| Pinto | 1 | 2 | 1 | 1 | 1 | 2 |
| Calero | 1 | 1 | 0 | 0 | 0 | 1 |
| Lindstrom | 1 | 1 | 0 | 0 | 0 | 1 |
Russell pitched to 2 batters in the 7th.
HBP_by Sanches (Gwynn). WP_Meyer.
Umpires_Home, Brian Knight; First, Hunter Wendelstedt; Second, Dana DeMuth; Third, Doug Eddings.
T_3:30. A_14,402 (38,560).
YOUR VIEW POINT