Tigers 6, Rays 2
By APSaturday, August 29, 2009
Tigers 6, Rays 2
| Tampa Bay | Detroit | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Bartlett ss | 3 0 0 0 | Grndrs cf | 4 0 2 1 |
| Crwfrd lf | 4 0 1 0 | Polanc 2b | 4 0 0 0 |
| Longori 3b | 4 0 0 0 | Ordonz rf | 3 0 0 0 |
| C.Pena 1b | 4 0 0 0 | Thoms rf | 0 0 0 0 |
| Burrell dh | 4 1 1 0 | MiCarr 1b | 4 0 0 0 |
| WAyar 2b | 4 0 0 0 | A.Huff dh | 3 1 0 0 |
| Zaun c | 4 0 1 1 | CGuilln lf | 2 1 0 0 |
| Gross rf | 3 0 1 0 | Raburn lf | 1 0 1 0 |
| Kapler ph | 1 1 1 1 | Inge 3b | 4 2 2 1 |
| BUpton cf | 3 0 1 0 | Laird c | 3 1 2 2 |
| Everett ss | 4 1 1 2 | ||
| Totals | 34 2 6 2 | Totals | 32 6 8 6 |
| Tampa Bay | 000 | 001 | 001—2 |
|---|---|---|---|
| Detroit | 010 | 500 | 00x—6 |
E_Inge 2 (16). LOB_Tampa Bay 9, Detroit 6. 2B_Burrell (14), Granderson (16), Laird (19), Everett (16). HR_Kapler (6), Inge (25). S_Crawford.
| IP | H | R ER BB SO | ||||
| Tampa Bay | ||||||
|---|---|---|---|---|---|---|
| Garza L,7-9 | 5 | 5 | 6 | 6 | 3 | 5 |
| Cormier | 2-3 | 2 | 0 | 0 | 0 | 0 |
| Bradford | 1 | 0 | 0 | 0 | 0 | 1 |
| Choate | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Springer | 1 | 1 | 0 | 0 | 0 | 0 |
| Detroit | ||||||
| Porcello W,11-8 | 5 2-3 | 4 | 1 | 1 | 2 | 5 |
| Ni | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Lyon | 2 | 0 | 0 | 0 | 0 | 2 |
| Seay | 2-3 | 2 | 1 | 1 | 0 | 1 |
| Rodney | 1-3 | 0 | 0 | 0 | 1 | 1 |
HBP_by Garza (Laird). PB_Laird.
Umpires_Home, Gerry Davis; First, C.B. Bucknor; Second, Mike Everitt; Third, Brian Gorman.
T_2:46. A_35,030 (41,255).
YOUR VIEW POINT