Rays 11, Tigers 7
By APMonday, August 31, 2009
Rays 11, Tigers 7
| Tampa Bay | Detroit | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Bartlett ss | 5 2 3 1 | Grndrs cf | 5 2 0 0 |
| Kapler lf | 3 1 0 0 | Polanc 2b | 3 1 2 0 |
| Zobrist rf | 5 1 2 1 | Everett ph-ss | 2 0 1 1 |
| Burrell dh | 4 2 1 2 | CGuilln lf | 5 3 4 4 |
| Longori 3b | 5 3 3 1 | MiCarr 1b | 3 0 1 0 |
| C.Pena 1b | 5 2 3 4 | Thams ph-1b | 2 0 0 0 |
| WAyar 2b | 2 0 0 0 | A.Huff dh | 4 0 0 0 |
| Iwamr 2b | 1 0 0 1 | Inge 3b | 2 0 0 0 |
| Navarr c | 5 0 2 0 | Raburn 3b | 1 0 0 0 |
| BUpton cf | 4 0 0 1 | Thoms rf | 4 0 1 1 |
| Avila c | 4 1 2 0 | ||
| Santiag ss-2b | 4 0 2 0 | ||
| Totals | 39 11 14 11 | Totals | 39 7 13 6 |
| Tampa Bay | 600 | 011 | 300—11 |
|---|---|---|---|
| Detroit | 200 | 001 | 202— 7 |
E_B.Upton (2). DP_Tampa Bay 2, Detroit 1. LOB_Tampa Bay 6, Detroit 6. 2B_Bartlett (26), Zobrist (19), Burrell (15), Longoria (36), C.Pena (23), Everett (17). HR_Bartlett (12), C.Pena (38), C.Guillen 2 (8). SF_Iwamura.
| IP | H | R ER BB SO | ||||
| Tampa Bay | ||||||
|---|---|---|---|---|---|---|
| J.Shields W,9-10 | 7 | 10 | 5 | 4 | 1 | 6 |
| Cormier | 1 | 0 | 0 | 0 | 0 | 0 |
| Shouse | 2-3 | 3 | 2 | 2 | 0 | 0 |
| Springer | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Detroit | ||||||
| Washburn L,9-8 | 5 2-3 | 9 | 8 | 8 | 3 | 2 |
| Perry | 2 1-3 | 5 | 3 | 3 | 1 | 1 |
| Ni | 1 | 0 | 0 | 0 | 0 | 1 |
Balk_Shouse.
Umpires_Home, Brian Gorman; First, Gerry Davis; Second, C.B. Bucknor; Third, Mike Everitt.
T_2:50. A_26,533 (41,255).
YOUR VIEW POINT