Astros 5, Cubs 3
By APTuesday, September 1, 2009
Astros 5, Cubs 3
| Houston | Chicago | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Bourn cf | 4 1 1 1 | Theriot ss | 4 0 2 1 |
| Kppngr 2b | 4 2 1 0 | Bradly rf | 4 0 0 0 |
| Brkmn 1b | 3 0 1 0 | D.Lee 1b | 3 1 1 1 |
| Ca.Lee lf | 4 1 2 4 | ArRmr 3b | 4 0 0 0 |
| Tejada ss | 4 0 1 0 | Fukdm cf | 4 0 0 0 |
| Blum 3b | 4 0 1 0 | J.Fox lf | 4 0 0 0 |
| Pence rf | 3 0 1 0 | JeBakr 2b | 4 1 2 0 |
| Coste c | 2 1 0 0 | K.Hill c | 4 1 1 1 |
| Oswalt p | 1 0 0 0 | Harden p | 1 0 0 0 |
| Erstad ph | 1 0 0 0 | Fontent ph | 1 0 0 0 |
| Hwkns p | 0 0 0 0 | Heilmn p | 0 0 0 0 |
| Valvrd p | 0 0 0 0 | Fuld ph | 1 0 1 0 |
| Gregg p | 0 0 0 0 | ||
| Grabow p | 0 0 0 0 | ||
| Totals | 30 5 8 5 | Totals | 34 3 7 3 |
| Houston | 003 | 020 | 000—5 |
|---|---|---|---|
| Chicago | 000 | 020 | 010—3 |
E_Pence (4). DP_Houston 1, Chicago 2. LOB_Houston 7, Chicago 5. 2B_Bourn (25), K.Hill (11). HR_Ca.Lee (22), D.Lee (26). CS_Pence (9). S_Oswalt 2.
| IP | H | R ER BB SO | ||||
| Houston | ||||||
|---|---|---|---|---|---|---|
| Oswalt W,8-5 | 7 | 6 | 2 | 2 | 1 | 3 |
| Hawkins H,15 | 1 | 1 | 1 | 1 | 0 | 0 |
| Valverde S,20-24 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chicago | ||||||
| Harden L,8-8 | 5 | 5 | 5 | 5 | 6 | 9 |
| Heilman | 2 | 2 | 0 | 0 | 1 | 2 |
| Gregg | 1 | 1 | 0 | 0 | 0 | 2 |
| Grabow | 1 | 0 | 0 | 0 | 0 | 2 |
Umpires_Home, Mike Reilly; First, Chuck Meriwether; Second, Laz Diaz; Third, Eric Cooper.
T_2:31. A_36,990 (41,210).
YOUR VIEW POINT