Cubs 4, Astros 1
By APTuesday, September 1, 2009
Cubs 4, Astros 1
| Houston | Chicago | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Bourn cf | 4 0 3 0 | Theriot ss | 4 0 0 0 |
| Tejada ss | 3 0 0 0 | Bradly rf | 4 2 2 1 |
| Brkmn 1b | 4 0 0 0 | D.Lee 1b | 4 1 1 0 |
| Ca.Lee lf | 4 0 0 0 | ArRmr 3b | 3 0 1 1 |
| Blum 3b | 4 0 2 0 | Fukdm cf | 4 0 1 1 |
| Pence rf | 3 0 1 0 | ASorin lf | 3 1 1 0 |
| KMatsu 2b | 4 1 1 0 | Grabow p | 0 0 0 0 |
| Coste c | 4 0 1 1 | Gregg p | 0 0 0 0 |
| Moehlr p | 2 0 0 0 | MHffpr ph | 0 0 0 0 |
| Gervac p | 0 0 0 0 | Marml p | 0 0 0 0 |
| Michals ph | 0 0 0 0 | JeBakr 2b | 4 0 1 0 |
| Fulchin p | 0 0 0 0 | K.Hill c | 3 0 1 1 |
| Kppngr ph | 1 0 0 0 | R.Wells p | 1 0 0 0 |
| Fuld lf | 1 0 0 0 | ||
| Totals | 33 1 8 1 | Totals | 31 4 8 4 |
| Houston | 000 | 000 | 100—1 |
|---|---|---|---|
| Chicago | 000 | 111 | 01x—4 |
E_Tejada (18), Pence (5), Je.Baker (3). DP_Houston 1, Chicago 2. LOB_Houston 8, Chicago 6. 2B_D.Lee (30), Fukudome (30). HR_Bradley (12). SB_Bourn (49), K.Matsui (14). S_R.Wells.
| IP | H | R ER BB SO | ||||
| Houston | ||||||
|---|---|---|---|---|---|---|
| Moehler L,8-10 | 5 1-3 | 6 | 3 | 1 | 0 | 2 |
| Gervacio | 2-3 | 0 | 0 | 0 | 0 | 2 |
| Fulchino | 2 | 2 | 1 | 1 | 2 | 1 |
| Chicago | ||||||
| R.Wells W,10-7 | 6 2-3 | 7 | 1 | 0 | 2 | 4 |
| Grabow H,20 | 2-3 | 0 | 0 | 0 | 1 | 0 |
| Gregg H,1 | 2-3 | 0 | 0 | 0 | 0 | 1 |
| Marmol S,7-11 | 1 | 1 | 0 | 0 | 0 | 3 |
WP_Fulchino.
Umpires_Home, Chuck Meriwether; First, Laz Diaz; Second, Eric Cooper; Third, Mike Reilly.
T_2:34. A_36,332 (41,210).
YOUR VIEW POINT