Red Sox 8, Rays 4
By APTuesday, September 1, 2009
Red Sox 8, Rays 4
| Boston | Tampa Bay | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Ellsury cf | 6 1 2 2 | Bartlett ss | 5 0 1 0 |
| Pedroia 2b | 4 0 0 0 | Crwfrd lf | 5 1 1 0 |
| VMrtnz c | 4 0 2 0 | Zobrist rf-2b | 4 0 1 0 |
| Youkils 1b | 4 2 2 2 | Longori 3b | 5 1 2 0 |
| D.Ortiz dh | 5 0 1 0 | C.Pena 1b | 4 2 2 2 |
| Bay lf | 4 1 1 1 | Burrell dh | 4 0 1 1 |
| Lowell 3b | 3 2 2 1 | Iwamr 2b | 3 0 0 0 |
| J.Drew rf | 4 1 1 2 | WAyar ph | 1 0 1 0 |
| AlGnzlz ss | 5 1 1 0 | Gross pr-rf | 0 0 0 0 |
| Navarr c | 3 0 2 1 | ||
| Kapler pr | 0 0 0 0 | ||
| Zaun c | 0 0 0 0 | ||
| BUpton cf | 4 0 0 0 | ||
| Totals | 39 8 12 8 | Totals | 38 4 11 4 |
| Boston | 010 | 311 | 011—8 |
|---|---|---|---|
| Tampa Bay | 100 | 100 | 020—4 |
E_Ale.Gonzalez (1), C.Pena (10), Crawford (4), Iwamura (6). DP_Tampa Bay 1. LOB_Boston 12, Tampa Bay 10. 2B_Lowell 2 (28). 3B_Ellsbury (9). HR_Youkilis (23), Bay (30), J.Drew (19), C.Pena (39). SF_Youkilis, Lowell.
| IP | H | R ER BB SO | ||||
| Boston | ||||||
|---|---|---|---|---|---|---|
| Lester W,11-7 | 6 | 7 | 2 | 2 | 2 | 9 |
| Wagner | 1 | 0 | 0 | 0 | 0 | 2 |
| Okajima | 0 | 4 | 2 | 2 | 1 | 0 |
| Papelbon S,33-36 | 2 | 0 | 0 | 0 | 0 | 3 |
| Tampa Bay | ||||||
| Sonnanstine L,6-8 | 4 | 8 | 5 | 3 | 4 | 2 |
| Shouse | 2-3 | 0 | 0 | 0 | 1 | 0 |
| Cormier | 2-3 | 1 | 1 | 0 | 1 | 0 |
| Bradford | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Choate | 1 2-3 | 0 | 0 | 0 | 0 | 2 |
| Wheeler | 2-3 | 1 | 1 | 1 | 0 | 1 |
| Balfour | 2-3 | 1 | 1 | 1 | 0 | 1 |
| Howell | 1-3 | 1 | 0 | 0 | 0 | 0 |
Sonnanstine pitched to 2 batters in the 5th.
Okajima pitched to 5 batters in the 8th.
Umpires_Home, Paul Nauert; First, Joe West; Second, Ed Rapuano; Third, Paul Schrieber.
T_3:44. A_17,692 (36,973).
Filed under: Sports
Tags: Boston, Florida, Massachusetts, North America, Sports, Tampa, United States
Tags: Boston, Florida, Massachusetts, North America, Sports, Tampa, United States
YOUR VIEW POINT