Reds 11, Pirates 5
By APTuesday, September 1, 2009
Reds 11, Pirates 5
| Pittsburgh | Cincinnati | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| AMcCt cf | 1 1 0 1 | Stubbs cf | 5 1 1 0 |
| DlwYn 2b | 5 0 2 0 | Janish ss | 3 2 1 2 |
| GJones rf | 4 1 2 2 | BPhllps 2b | 4 1 2 0 |
| Doumit c | 5 0 1 0 | Barker 1b | 4 1 2 2 |
| Pearce 1b | 4 0 0 0 | Rolen 3b | 3 1 1 0 |
| Milledg lf | 4 1 2 0 | ARosls ph-3b | 1 0 0 0 |
| AnLRc 3b | 3 1 0 0 | Gomes rf | 4 3 3 1 |
| Cedeno ss | 3 0 1 0 | Balentn lf | 3 1 2 2 |
| Morton p | 2 0 1 1 | Tatum c | 4 0 2 4 |
| NWalkr ph | 1 0 0 0 | Lehr p | 2 0 0 0 |
| Btchck p | 0 0 0 0 | Sutton ph | 0 1 0 0 |
| VVasqz p | 0 0 0 0 | Owings p | 1 0 0 0 |
| Capps p | 0 0 0 0 | ||
| L.Cruz ph | 1 1 1 0 | ||
| Totals | 33 5 10 4 | Totals | 34 11 14 11 |
| Pittsburgh | 002 | 200 | 001— 5 |
|---|---|---|---|
| Cincinnati | 401 | 013 | 20x—11 |
E_Bootcheck (1). DP_Pittsburgh 1, Cincinnati 3. LOB_Pittsburgh 8, Cincinnati 6. 2B_Janish (11), B.Phillips (24), Gomes (11). HR_G.Jones (17), Balentien (2). SB_Gomes (3). SF_Barker.
| IP | H | R ER BB SO | ||||
| Pittsburgh | ||||||
|---|---|---|---|---|---|---|
| Morton L,3-7 | 5 | 9 | 6 | 6 | 4 | 1 |
| Bootcheck | 1 | 2 | 3 | 3 | 1 | 0 |
| V.Vasquez | 1 | 2 | 2 | 2 | 0 | 2 |
| Capps | 1 | 1 | 0 | 0 | 0 | 0 |
| Cincinnati | ||||||
| Lehr W,4-1 | 6 | 6 | 4 | 4 | 5 | 2 |
| Owings S,1-1 | 3 | 4 | 1 | 1 | 2 | 1 |
HBP_by Morton (Janish).
Umpires_Home, Dan Iassogna; First, Angel Campos; Second, Sam Holbrook; Third, Rick Reed.
T_2:56. A_10,304 (42,319).
YOUR VIEW POINT