Reds 6, Pirates 3
By APTuesday, September 1, 2009
Reds 6, Pirates 3
| Pittsburgh | Cincinnati | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| McCtch cf | 4 1 1 1 | Stubbs cf | 5 2 2 2 |
| DlwYn 2b | 4 0 0 0 | Janish ss | 4 1 2 1 |
| GJones rf | 4 0 1 0 | Votto 1b | 5 0 0 0 |
| Doumit c | 4 1 1 0 | BPhllps 2b | 4 2 3 2 |
| Pearce 1b | 4 1 1 1 | Rolen 3b | 4 0 2 0 |
| Moss lf | 3 0 1 0 | Gomes rf | 2 0 1 1 |
| Cedeno ss | 4 0 1 1 | Masset p | 0 0 0 0 |
| RVazqz 3b | 3 0 1 0 | Barker ph | 1 0 1 0 |
| DBatst p | 0 0 0 0 | Rhodes p | 0 0 0 0 |
| JChavz p | 0 0 0 0 | Corder p | 0 0 0 0 |
| SJcksn p | 0 0 0 0 | DMcDn lf | 4 0 1 0 |
| Milledg ph | 1 0 1 0 | CMiller c | 2 0 0 0 |
| Mahlm p | 2 0 0 0 | Cueto p | 2 0 0 0 |
| AnLRc 3b | 2 0 0 0 | Herrer p | 0 0 0 0 |
| Balentn rf | 1 1 1 0 | ||
| Totals | 35 3 8 3 | Totals | 34 6 13 6 |
| Pittsburgh | 000 | 003 | 000—3 |
|---|---|---|---|
| Cincinnati | 301 | 000 | 02x—6 |
DP_Pittsburgh 3. LOB_Pittsburgh 6, Cincinnati 9. 2B_G.Jones (14), Pearce (11), Janish (10), Gomes (10), Barker (1), D.McDonald (2), Balentien (4). HR_McCutchen (11), Stubbs (3), B.Phillips (18). SB_B.Phillips (22), Gomes (2). CS_Balentien (1).
| IP | H | R ER BB SO | ||||
| Pittsburgh | ||||||
|---|---|---|---|---|---|---|
| Maholm L,7-8 | 5 | 9 | 4 | 4 | 3 | 4 |
| D.Bautista | 2 | 2 | 0 | 0 | 1 | 4 |
| J.Chavez | 1-3 | 2 | 2 | 2 | 1 | 1 |
| S.Jackson | 2-3 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | ||||||
| Cueto W,9-10 | 5 | 3 | 1 | 1 | 1 | 5 |
| Herrera H,7 | 2-3 | 4 | 2 | 2 | 0 | 0 |
| Masset H,10 | 1 1-3 | 0 | 0 | 0 | 0 | 2 |
| Rhodes H,20 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cordero S,29-31 | 1 | 1 | 0 | 0 | 0 | 1 |
Cueto pitched to 1 batter in the 6th.
Umpires_Home, Rick Reed; First, Angel Campos; Second, Larry Vanover; Third, Dan Iassogna.
T_3:05. A_9,087 (42,319).
YOUR VIEW POINT