Tigers 4, Indians 2
By APWednesday, September 2, 2009
Tigers 4, Indians 2
| Cleveland | Detroit | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| ACarer ss | 4 1 1 0 | AJcksn cf | 5 0 0 0 |
| GSizmr cf | 3 0 0 0 | Damon lf | 2 1 1 0 |
| Choo rf | 2 1 0 0 | Kelly lf | 0 0 0 0 |
| Hafner dh | 4 0 2 1 | Ordonz rf | 3 1 1 2 |
| Peralta 3b | 3 0 0 0 | MiCarr 1b | 3 1 1 0 |
| LaPort 1b | 4 0 0 0 | CGuilln dh | 2 1 0 0 |
| Grdzln 2b | 4 0 0 0 | Inge 3b | 3 0 2 1 |
| Marson c | 2 0 0 0 | Avila c | 1 0 0 0 |
| Valuen ph | 1 0 0 0 | SSizmr 2b | 3 0 0 1 |
| Brantly lf | 3 0 0 0 | Everett ss | 4 0 1 0 |
| Totals | 30 2 3 1 | Totals | 26 4 6 4 |
| Cleveland | 000 | 101 | 000—2 |
|---|---|---|---|
| Detroit | 202 | 000 | 00x—4 |
DP_Cleveland 2. LOB_Cleveland 6, Detroit 9. HR_Ordonez (2). CS_Everett (1). SF_S.Sizemore.
| IP | H | R ER BB SO | ||||
| Cleveland | ||||||
|---|---|---|---|---|---|---|
| Talbot L,0-1 | 5 | 6 | 4 | 4 | 5 | 1 |
| Sipp | 1 | 0 | 0 | 0 | 1 | 1 |
| J.Smith | 1 | 0 | 0 | 0 | 3 | 1 |
| J.Lewis | 1 | 0 | 0 | 0 | 0 | 2 |
| Detroit | ||||||
| Bonderman W,1-0 | 5 | 1 | 1 | 1 | 2 | 5 |
| Thomas H,1 | 2 | 2 | 1 | 1 | 1 | 2 |
| Ni H,1 | 2-3 | 0 | 0 | 0 | 0 | 1 |
| Perry S,1-1 | 1 1-3 | 0 | 0 | 0 | 0 | 1 |
Sipp pitched to 1 batter in the 7th.
HBP_by Sipp (Avila), by Ni (G.Sizemore, Choo). WP_Bonderman, Thomas.
Umpires_Home, Angel Campos; First, Brian Gorman; Second, Tony Randazzo; Third, Paul Nauert.
T_3:01. A_35,332 (41,255).
YOUR VIEW POINT