White Sox 5, Cubs 0
By APThursday, September 3, 2009
White Sox 5, Cubs 0
| Chicago (A) | Chicago (N) | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Pdsdnk cf | 4 1 3 0 | Fukdm cf | 4 0 1 0 |
| Rios cf | 0 0 0 0 | Theriot ss | 4 0 0 0 |
| Bckhm 3b | 5 2 2 0 | ArRmr 3b | 3 0 1 0 |
| Przyns c | 5 1 2 1 | Bradly rf | 4 0 1 0 |
| Konerk 1b | 4 0 1 1 | J.Fox 1b | 4 0 2 0 |
| Kotsay pr-1b | 1 0 0 0 | ASorin lf | 4 0 0 0 |
| Quentin lf | 5 0 2 1 | JeBakr 2b | 3 0 1 0 |
| Getz 2b | 3 1 1 0 | K.Hill c | 3 0 0 0 |
| AlRmrz ss | 3 0 2 1 | Dmpstr p | 2 0 0 0 |
| Wise rf | 4 0 0 0 | AGzmn p | 0 0 0 0 |
| CTorrs p | 3 0 0 0 | Fontent ph | 0 0 0 0 |
| Thrntn p | 0 0 0 0 | Miles ph | 1 0 0 0 |
| Flowrs ph | 1 0 0 0 | SMrshll p | 0 0 0 0 |
| DCrrsc p | 0 0 0 0 | Berg p | 0 0 0 0 |
| Totals | 38 5 13 4 | Totals | 32 0 6 0 |
| Chicago (A) | 010 | 000 | 022—5 |
|---|---|---|---|
| Chicago (N) | 000 | 000 | 000—0 |
E_A.Soriano (11), J.Fox (5). DP_Chicago (N) 2. LOB_Chicago (A) 10, Chicago (N) 6. 2B_Podsednik 2 (22), J.Fox (12). SB_Getz (19), Al.Ramirez (14). CS_Kotsay (2), Al.Ramirez (5).
| IP | H | R ER BB SO | ||||
| Chicago (A) | ||||||
|---|---|---|---|---|---|---|
| C.Torres W,1-0 | 7 | 5 | 0 | 0 | 0 | 6 |
| Thornton H,21 | 1 | 0 | 0 | 0 | 0 | 1 |
| D.Carrasco | 1 | 1 | 0 | 0 | 0 | 2 |
| Chicago (N) | ||||||
| Dempster L,8-8 | 7 | 9 | 3 | 0 | 1 | 7 |
| A.Guzman | 1 | 0 | 0 | 0 | 2 | 1 |
| S.Marshall | 2-3 | 3 | 2 | 2 | 0 | 0 |
| Berg | 1-3 | 1 | 0 | 0 | 0 | 0 |
Dempster pitched to 3 batters in the 8th.
HBP_by C.Torres (Ar.Ramirez), by Dempster (Getz).
Umpires_Home, Eric Cooper; First, Mike Reilly; Second, Chuck Meriwether; Third, Laz Diaz.
T_2:32. A_40,741 (41,210).
YOUR VIEW POINT