Astros 7, Phillies 0
By APFriday, September 4, 2009
Astros 7, Phillies 0
| Philadelphia | Houston | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Rollins ss | 4 0 1 0 | Bourn cf | 4 0 1 0 |
| TWalkr p | 0 0 0 0 | KMatsu 2b | 5 0 2 2 |
| Tschnr p | 0 0 0 0 | Brkmn 1b | 4 0 1 0 |
| Victorn cf | 4 0 1 0 | Ca.Lee lf | 4 1 2 1 |
| Utley 2b | 3 0 1 0 | Tejada ss | 4 1 1 0 |
| Howard 1b | 4 0 0 0 | Pence rf | 3 2 2 2 |
| Werth rf | 4 0 1 0 | Kppngr 3b | 3 1 1 0 |
| BFrncs lf | 4 0 1 0 | Maysnt 3b | 1 0 0 0 |
| P.Feliz 3b | 4 0 0 0 | Quinter c | 4 1 1 0 |
| C.Ruiz c | 4 0 3 0 | WRdrg p | 3 1 1 2 |
| Cl.Lee p | 1 0 0 0 | Byrdak p | 0 0 0 0 |
| Moyer p | 1 0 0 0 | Boone ph | 0 0 0 0 |
| Cairo ph-ss | 1 0 0 0 | Brocail p | 0 0 0 0 |
| Totals | 34 0 8 0 | Totals | 35 7 12 7 |
| Philadelphia | 000 | 000 | 000—0 |
|---|---|---|---|
| Houston | 042 | 010 | 00x—7 |
DP_Houston 1. LOB_Philadelphia 9, Houston 7. 2B_Victorino (32), K.Matsui (17), W.Rodriguez (3). HR_Ca.Lee (23), Pence (21).
| IP | H | R ER BB SO | ||||
| Philadelphia | ||||||
|---|---|---|---|---|---|---|
| Cl.Lee L,5-2 | 3 | 9 | 6 | 6 | 0 | 3 |
| Moyer | 3 | 1 | 1 | 1 | 1 | 2 |
| T.Walker | 1 2-3 | 0 | 0 | 0 | 0 | 1 |
| Taschner | 1-3 | 2 | 0 | 0 | 0 | 0 |
| Houston | ||||||
| W.Rodriguez W,13-9 | 7 | 7 | 0 | 0 | 0 | 7 |
| Byrdak | 1 | 0 | 0 | 0 | 0 | 2 |
| Brocail | 1 | 1 | 0 | 0 | 0 | 0 |
HBP_by Moyer (Bourn), by T.Walker (Boone), by Byrdak (Utley), by W.Rodriguez (Cairo).
Umpires_Home, Chad Fairchild; First, Mike Winters; Second, Wally Bell; Third, Kerwin Danley.
T_2:35. A_30,043 (40,976).
YOUR VIEW POINT