Giants 3, Brewers 2
By APFriday, September 4, 2009
Giants 3, Brewers 2
| San Francisco | Milwaukee | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Velez 2b | 3 1 2 0 | FLopez 2b | 4 0 1 1 |
| Winn lf-rf | 4 0 1 1 | Catlntt rf | 3 0 0 0 |
| Sandovl 3b | 4 0 0 0 | Bourgs ph | 1 0 0 0 |
| BMolin c | 4 0 0 0 | CVargs p | 0 0 0 0 |
| Uribe ss | 4 1 2 1 | Braun lf | 4 1 1 0 |
| Schrhlt rf | 4 1 1 0 | Fielder 1b | 3 0 1 1 |
| BrWlsn p | 0 0 0 0 | McGeh 3b | 3 0 1 0 |
| Rownd cf | 4 0 1 1 | Gerut cf-rf | 4 0 1 0 |
| Ishikaw 1b | 2 0 0 0 | Hardy ss | 4 0 0 0 |
| Cain p | 3 0 0 0 | Kendall c | 4 1 1 0 |
| Affeldt p | 0 0 0 0 | Gallard p | 2 0 0 0 |
| ATorrs lf | 1 0 0 0 | Villanv p | 0 0 0 0 |
| CPttrsn ph | 0 0 0 0 | ||
| MCmrn ph-cf | 1 0 0 0 | ||
| Totals | 33 3 7 3 | Totals | 33 2 6 2 |
| San Francisco | 000 | 210 | 000—3 |
|---|---|---|---|
| Milwaukee | 000 | 100 | 010—2 |
E_Affeldt (1). DP_Milwaukee 1. LOB_San Francisco 6, Milwaukee 6. 2B_Winn (32), Rowand (29), Fielder (29), Kendall (16). 3B_Velez (4). HR_Uribe (10). SB_Velez (6). CS_Gerut (2).
| IP | H | R ER BB SO | ||||
| San Francisco | ||||||
|---|---|---|---|---|---|---|
| Cain W,13-4 | 7 | 4 | 2 | 2 | 2 | 5 |
| Affeldt H,29 | 1-3 | 1 | 0 | 0 | 0 | 0 |
| Br.Wilson S,34-40 | 1 2-3 | 1 | 0 | 0 | 0 | 1 |
| Milwaukee | ||||||
| Gallardo L,12-11 | 6 | 6 | 3 | 3 | 3 | 6 |
| Villanueva | 2 | 1 | 0 | 0 | 0 | 2 |
| C.Vargas | 1 | 0 | 0 | 0 | 0 | 2 |
Cain pitched to 1 batter in the 8th.
Umpires_Home, Dale Scott; First, Rob Drake; Second, Jerry Meals; Third, Mike DiMuro.
T_3:02. A_30,254 (41,900).
YOUR VIEW POINT