Reds 3, Braves 1
By APFriday, September 4, 2009
Reds 3, Braves 1
| Cincinnati | Atlanta | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Stubbs cf | 4 0 0 0 | McLoth cf | 3 0 1 1 |
| Janish ss | 3 1 0 0 | Prado 2b | 3 0 0 0 |
| Votto 1b | 3 1 1 2 | C.Jones 3b | 4 0 0 0 |
| BPhllps 2b | 4 1 1 0 | McCnn c | 4 0 0 0 |
| Rolen 3b | 4 0 1 1 | GAndrs lf | 3 0 1 0 |
| Balentn rf | 4 0 0 0 | RSorin p | 0 0 0 0 |
| Sutton lf | 2 0 0 0 | M.Diaz rf-lf | 4 0 0 0 |
| DMcDn lf | 1 0 0 0 | AdLRc 1b | 4 0 1 0 |
| Tatum c | 2 0 1 0 | Infante ss | 4 1 1 0 |
| K.Wells p | 1 0 0 0 | Jurrjns p | 0 0 0 0 |
| Barker ph | 1 0 0 0 | Conrad ph | 1 0 0 0 |
| Masset p | 0 0 0 0 | MGnzlz p | 0 0 0 0 |
| Rhodes p | 0 0 0 0 | Gorecki rf | 0 0 0 0 |
| Corder p | 0 0 0 0 | Norton ph | 0 0 0 0 |
| KJhnsn pr | 0 0 0 0 | ||
| Totals | 29 3 4 3 | Totals | 30 1 4 1 |
| Cincinnati | 000 | 003 | 000—3 |
|---|---|---|---|
| Atlanta | 000 | 000 | 100—1 |
E_Votto (10). DP_Atlanta 1. LOB_Cincinnati 4, Atlanta 9. 2B_B.Phillips (26), Ad.LaRoche (29), Infante (6). HR_Votto (21). CS_McLouth (3). S_K.Wells, McLouth.
| IP | H | R ER BB SO | ||||
| Cincinnati | ||||||
|---|---|---|---|---|---|---|
| K.Wells W,1-3 | 6 | 1 | 0 | 0 | 4 | 4 |
| Masset H,12 | 1 | 2 | 1 | 1 | 0 | 1 |
| Rhodes H,23 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cordero S,32-34 | 1 | 1 | 0 | 0 | 1 | 1 |
| Atlanta | ||||||
| Jurrjens L,10-10 | 7 | 4 | 3 | 3 | 3 | 4 |
| M.Gonzalez | 1 | 0 | 0 | 0 | 1 | 0 |
| R.Soriano | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_by K.Wells (G.Anderson).
Umpires_Home, Chris Guccione; First, Jerry Layne; Second, Tony Randazzo; Third, Brian Gorman.
T_2:40. A_29,078 (49,743).
YOUR VIEW POINT