Mets 4, Cubs 2
By APSunday, September 6, 2009
Mets 4, Cubs 2
| Chicago | New York | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Fuld cf | 4 0 1 0 | Pagan cf | 5 0 2 0 |
| Scales lf | 4 0 0 0 | LCastill 2b | 3 1 1 0 |
| D.Lee 1b | 3 0 0 0 | DWrght 3b | 4 1 0 0 |
| ArRmr 3b | 4 0 0 0 | DnMrp 1b | 4 1 3 4 |
| Bradly rf | 4 0 1 0 | Francr rf | 3 0 0 0 |
| JeBakr 2b | 3 2 1 0 | Sullivn lf | 4 0 1 0 |
| Soto c | 4 0 2 2 | Schndr c | 3 0 2 0 |
| ABlanc ss | 3 0 1 0 | Tatis ph | 1 0 0 0 |
| Gregg p | 0 0 0 0 | Santos c | 0 0 0 0 |
| SMrshll p | 0 0 0 0 | AHrndz ss | 4 0 1 0 |
| Fukdm ph | 1 0 0 0 | Pelfrey p | 3 1 1 0 |
| R.Wells p | 2 0 0 0 | Evans ph | 1 0 0 0 |
| MHffpr ph | 1 0 0 0 | FrRdrg p | 0 0 0 0 |
| Miles ss | 0 0 0 0 | ||
| Totals | 33 2 6 2 | Totals | 35 4 11 4 |
| Chicago | 000 | 010 | 001—2 |
|---|---|---|---|
| New York | 000 | 110 | 20x—4 |
E_Ar.Ramirez (8), Dan.Murphy (12). LOB_Chicago 6, New York 9. 2B_Soto 2 (15), A.Blanco (7). 3B_Dan.Murphy (3). HR_Dan.Murphy (9). SB_Pagan (13). S_L.Castillo.
| IP | H | R ER BB SO | ||||
| Chicago | ||||||
|---|---|---|---|---|---|---|
| R.Wells L,10-8 | 6 | 7 | 2 | 1 | 0 | 2 |
| Gregg | 2-3 | 3 | 2 | 2 | 1 | 1 |
| S.Marshall | 1 1-3 | 1 | 0 | 0 | 0 | 4 |
| New York | ||||||
| Pelfrey W,10-10 | 8 | 5 | 1 | 1 | 1 | 5 |
| Fr.Rodriguez S,30-35 | 1 | 1 | 1 | 1 | 1 | 1 |
WP_R.Wells.
Umpires_Home, Fieldin Culbreth; First, Jim Wolf; Second, Adrian Johnson; Third, Gary Cederstrom.
T_2:44. A_39,593 (41,800).
Filed under: Sports
Tags: Chicago, Illinois, New York, New York City, North America, Sports, United States
Tags: Chicago, Illinois, New York, New York City, North America, Sports, United States
YOUR VIEW POINT