Cubs 9, Pirates 4

By AP
Tuesday, September 8, 2009

Cubs 9, Pirates 4

Chicago Pittsburgh
ab r h bi ab r h bi
Theriot ss 5 1 2 1 AMcCt cf 5 0 1 0
Bradly rf 2 1 1 0 RVazqz 2b 4 0 2 1
MHffpr rf 3 1 1 1 GJones rf 4 1 1 2
D.Lee 1b 5 1 2 0 Milledg lf 4 0 0 0
ArRmr 3b 5 1 1 2 Pearce 1b 2 1 1 0
JeBakr 2b 4 1 3 0 AnLRc 3b 4 0 1 1
Soto c 3 2 1 2 Cedeno ss 2 0 1 0
Fukdm cf 4 1 1 2 VVasqz p 0 0 0 0
Scales lf 5 0 1 0 NWalkr ph 1 1 1 0
Fuld lf 0 0 0 0 Dumtrt p 0 0 0 0
Dmpstr p 3 0 1 1 DlwYn ph 0 0 0 0
Grzlny p 0 0 0 0 Veal p 0 0 0 0
AGzmn p 0 0 0 0 Jarmll c 4 1 1 0
Grabow p 0 0 0 0 Duke p 0 0 0 0
J.Fox ph 1 0 0 0 L.Cruz ss 3 0 0 0
Caridd p 0 0 0 0
Totals 40 9 14 9 Totals 33 4 9 4

Chicago 700 100 100—9
Pittsburgh 011 000 200—4

E_An.LaRoche (14). DP_Chicago 1, Pittsburgh 1. LOB_Chicago 9, Pittsburgh 8. 2B_Soto (16), Fukudome (31), Pearce (12). HR_M.Hoffpauir (9), G.Jones (19). S_Dempster, Duke. SF_G.Jones.

IP H R ER BB SO
Chicago
Dempster W,9-8 6 1-3 8 4 4 2 4
Gorzelanny 1-3 0 0 0 0 0
A.Guzman 2-3 0 0 0 2 0
Grabow 2-3 0 0 0 0 0
Caridad 1 1 0 0 0 1
Pittsburgh
Duke L,10-14 4 12 8 8 1 2
V.Vasquez 3 2 1 1 2 1
Dumatrait 1 0 0 0 1 0
Veal 1 0 0 0 0 1

Umpires_Home, Tim McClelland; First, Rob Drake; Second, Andy Fletcher; Third, Greg Gibson.

T_2:51. A_17,862 (38,362).

YOUR VIEW POINT
NAME : (REQUIRED)
MAIL : (REQUIRED)
will not be displayed
WEBSITE : (OPTIONAL)
YOUR
COMMENT :