Marlins 4, Mets 2
By APTuesday, September 8, 2009
Marlins 4, Mets 2
| Florida | New York | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Coghln lf | 4 1 0 0 | Pagan lf | 5 1 2 0 |
| NJhnsn 1b | 3 0 1 0 | LCastill 2b | 4 0 3 1 |
| HRmrz ss | 4 1 1 2 | DWrght 3b | 4 0 0 0 |
| Cantu 3b | 4 0 1 0 | Beltran cf | 4 0 1 0 |
| Helms 3b | 0 0 0 0 | DnMrp 1b | 4 1 1 0 |
| JoBakr c | 3 0 0 0 | Francr rf | 3 0 1 0 |
| Uggla 2b | 2 0 0 0 | Thole c | 3 0 0 1 |
| C.Ross rf | 4 1 1 0 | AHrndz ss | 2 0 0 0 |
| Maybin cf | 4 1 2 2 | Reed ph | 1 0 1 0 |
| VndnHr p | 2 0 0 0 | Stokes p | 0 0 0 0 |
| Badnhp p | 0 0 0 0 | Felicin p | 0 0 0 0 |
| GSnchz ph | 1 0 1 0 | Santos ph | 1 0 0 0 |
| Sanchs p | 0 0 0 0 | Reddng p | 1 0 0 0 |
| Lndstr p | 0 0 0 0 | Sullivn ph | 1 0 0 0 |
| Bonifac ph | 0 0 0 0 | Dessns p | 0 0 0 0 |
| LNunez p | 0 0 0 0 | Takhsh p | 0 0 0 0 |
| SGreen p | 0 0 0 0 | ||
| Tatis ph | 1 0 1 0 | ||
| WValdz ss | 1 0 0 0 | ||
| Totals | 31 4 7 4 | Totals | 35 2 10 2 |
| Florida | 002 | 200 | 000—4 |
|---|---|---|---|
| New York | 000 | 110 | 000—2 |
E_D.Wright (14). DP_Florida 1, New York 2. LOB_Florida 7, New York 8. 2B_N.Johnson (21), C.Ross (35), Beltran (21). 3B_Pagan (9). HR_Ha.Ramirez (22), Maybin (2). SB_Coghlan (7). S_Bonifacio. SF_Thole.
| IP | H | R ER BB SO | ||||
| Florida | ||||||
|---|---|---|---|---|---|---|
| VandenHurk | 4 | 4 | 1 | 1 | 1 | 3 |
| Badenhop | 1 | 2 | 1 | 1 | 0 | 0 |
| Sanches W,4-1 H,6 | 2 | 4 | 0 | 0 | 0 | 2 |
| Lindstrom H,8 | 1 | 0 | 0 | 0 | 0 | 0 |
| L.Nunez S,19-25 | 1 | 0 | 0 | 0 | 0 | 0 |
| New York | ||||||
| Redding L,2-5 | 5 | 5 | 4 | 4 | 4 | 4 |
| Dessens | 1 | 1 | 0 | 0 | 1 | 1 |
| Takahashi | 1-3 | 0 | 0 | 0 | 1 | 0 |
| S.Green | 2-3 | 0 | 0 | 0 | 0 | 0 |
| Stokes | 1 1-3 | 1 | 0 | 0 | 0 | 1 |
| Feliciano | 2-3 | 0 | 0 | 0 | 0 | 2 |
Umpires_Home, Scott Barry; First, Jeff Nelson; Second, Tim Tschida; Third, Bob Davidson.
T_3:07. A_37,474 (41,800).
YOUR VIEW POINT