Rockies 3, Reds 1
By APTuesday, September 8, 2009
Rockies 3, Reds 1
| Cincinnati | Colorado | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Stubbs cf | 3 0 1 0 | EYong 2b | 3 2 2 1 |
| Janish ss | 3 0 0 0 | Quntnll 2b | 0 0 0 0 |
| Votto 1b | 3 0 0 1 | CGnzlz cf | 2 0 0 1 |
| BPhllps 2b | 4 0 0 0 | Helton 1b | 3 0 1 1 |
| Rolen 3b | 3 0 0 0 | GAtkns 3b | 3 0 0 0 |
| Gomes lf | 4 0 0 0 | S.Smith lf | 3 0 0 0 |
| Balentn rf | 3 0 1 0 | Hawpe rf | 2 0 1 0 |
| Tatum c | 4 0 1 0 | Torreal c | 3 0 1 0 |
| Malony p | 1 0 0 0 | Barmes ss | 3 0 1 0 |
| Viola p | 0 0 0 0 | Marqus p | 2 0 0 0 |
| Sutton ph | 1 1 1 0 | RFlors p | 0 0 0 0 |
| Herrer p | 0 0 0 0 | RBtncr p | 0 0 0 0 |
| Splrghs ph | 1 1 1 0 | ||
| FMorls p | 0 0 0 0 | ||
| Totals | 29 1 4 1 | Totals | 25 3 7 3 |
| Cincinnati | 000 | 000 | 010—1 |
|---|---|---|---|
| Colorado | 100 | 001 | 01x—3 |
DP_Cincinnati 2. LOB_Cincinnati 7, Colorado 3. 2B_E.Young (1), Spilborghs (21). HR_E.Young (1). S_Janish, Maloney, Quintanilla, C.Gonzalez. SF_C.Gonzalez, Helton.
| IP | H | R ER BB SO | ||||
| Cincinnati | ||||||
|---|---|---|---|---|---|---|
| Maloney L,0-4 | 5 | 4 | 1 | 1 | 0 | 2 |
| Viola | 2 | 2 | 1 | 1 | 1 | 1 |
| Herrera | 1 | 1 | 1 | 1 | 0 | 1 |
| Colorado | ||||||
| Marquis W,15-10 | 7 1-3 | 4 | 1 | 1 | 3 | 7 |
| R.Flores H,8 | 1-3 | 0 | 0 | 0 | 0 | 0 |
| R.Betancourt H,9 | 1-3 | 0 | 0 | 0 | 0 | 0 |
| F.Morales S,5-6 | 1 | 0 | 0 | 0 | 1 | 2 |
WP_Marquis.
Umpires_Home, Rick Reed; First, Jeff Kellogg; Second, Tim Timmons; Third, Mark Wegner.
T_2:32. A_23,154 (50,449).
YOUR VIEW POINT