Astros 2, Braves 1
By APThursday, September 10, 2009
Astros 2, Braves 1
| Atlanta | Houston | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| McLoth cf | 4 0 1 0 | Bourn cf | 4 0 0 0 |
| Prado 2b | 3 0 0 0 | KMatsu 2b | 4 1 2 0 |
| C.Jones 3b | 4 0 0 0 | Brkmn 1b | 4 1 2 0 |
| YEscor ss | 2 1 0 0 | Ca.Lee lf | 3 0 1 0 |
| McCnn c | 4 0 0 0 | Tejada ss | 4 0 1 2 |
| M.Diaz rf | 3 0 2 1 | Pence rf | 3 0 0 0 |
| AdLRc 1b | 3 0 0 0 | Blum 3b | 1 0 1 0 |
| Infante lf | 3 0 0 0 | CJhnsn ph-3b | 2 0 0 0 |
| Hanson p | 3 0 0 0 | Quinter c | 2 0 0 0 |
| RSorin p | 0 0 0 0 | Erstad ph | 1 0 0 0 |
| Coste c | 0 0 0 0 | ||
| WRdrg p | 2 0 1 0 | ||
| Wrght p | 0 0 0 0 | ||
| Michals ph | 1 0 0 0 | ||
| Valvrd p | 0 0 0 0 | ||
| Totals | 29 1 3 1 | Totals | 31 2 8 2 |
| Atlanta | 010 | 000 | 000—1 |
|---|---|---|---|
| Houston | 000 | 000 | 002—2 |
One out when winning run scored.
DP_Atlanta 2. LOB_Atlanta 4, Houston 5. 2B_Berkman (28). SB_Berkman (7). S_Prado.
| IP | H | R ER BB SO | ||||
| Atlanta | ||||||
|---|---|---|---|---|---|---|
| Hanson | 8 | 5 | 0 | 0 | 0 | 7 |
| R.Soriano L,1-5 BS,4-26 | 1-3 | 3 | 2 | 2 | 1 | 1 |
| Houston | ||||||
| W.Rodriguez | 7 | 3 | 1 | 1 | 2 | 6 |
| W.Wright | 1 | 0 | 0 | 0 | 0 | 2 |
| Valverde W,4-2 | 1 | 0 | 0 | 0 | 0 | 2 |
Umpires_Home, Paul Emmel; First, Todd Tichenor; Second, Gary Darling; Third, Bruce Dreckman.
T_2:13. A_22,392 (40,976).
YOUR VIEW POINT