Marlins 6, Mets 3
By APThursday, September 10, 2009
Marlins 6, Mets 3
| Florida | New York | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Coghln lf | 2 1 0 0 | Pagan lf | 4 0 2 0 |
| NJhnsn 1b | 4 1 2 1 | Dessns p | 0 0 0 0 |
| Helms pr-3b | 1 0 0 0 | LCastill 2b | 3 0 0 0 |
| HRmrz ss | 4 0 1 0 | DWrght 3b | 3 1 0 0 |
| Cantu 3b-1b | 4 1 1 0 | Beltran cf | 4 1 1 0 |
| Uggla 2b | 4 2 1 2 | DnMrp 1b | 4 1 1 1 |
| C.Ross rf | 4 1 1 3 | Francr rf | 2 0 0 1 |
| RPauln c | 4 0 1 0 | Thole c | 2 0 0 0 |
| Maybin cf | 4 0 1 0 | Tatis ph | 1 0 0 1 |
| Nolasco p | 3 0 0 0 | Santos c | 0 0 0 0 |
| Pinto p | 0 0 0 0 | AHrndz ss | 3 0 0 0 |
| Donnlly p | 0 0 0 0 | Misch p | 1 0 0 0 |
| Gload ph | 1 0 0 0 | Reed ph | 1 0 0 0 |
| LNunez p | 0 0 0 0 | Brodwy p | 0 0 0 0 |
| SGreen p | 0 0 0 0 | ||
| NEvns ph | 0 0 0 0 | ||
| Sullivn ph-lf | 0 0 0 0 | ||
| Totals | 35 6 8 6 | Totals | 28 3 4 3 |
| Florida | 400 | 001 | 100—6 |
|---|---|---|---|
| New York | 000 | 000 | 300—3 |
DP_Florida 2. LOB_Florida 5, New York 2. 2B_N.Johnson (22), Maybin (7), Pagan (14), Dan.Murphy (30). HR_Uggla (26), C.Ross (21). SF_Francoeur.
| IP | H | R ER BB SO | ||||
| Florida | ||||||
|---|---|---|---|---|---|---|
| Nolasco W,11-8 | 6 1-3 | 4 | 3 | 3 | 2 | 4 |
| Pinto | 2-3 | 0 | 0 | 0 | 0 | 0 |
| Donnelly H,6 | 1 | 0 | 0 | 0 | 1 | 0 |
| L.Nunez S,20-26 | 1 | 0 | 0 | 0 | 0 | 0 |
| New York | ||||||
| Misch L,1-2 | 6 | 6 | 5 | 5 | 0 | 1 |
| Broadway | 1 | 1 | 1 | 1 | 1 | 0 |
| S.Green | 1 | 0 | 0 | 0 | 0 | 1 |
| Dessens | 1 | 1 | 0 | 0 | 1 | 0 |
HBP_by Misch (Coghlan).
Umpires_Home, Jeff Nelson; First, Tim Tschida; Second, Bob Davidson; Third, Scott Barry.
T_2:40. A_37,312 (41,800).
YOUR VIEW POINT