Padres 4, Giants 2
By APThursday, September 10, 2009
| San Diego | San Francisco | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Denorfi cf-lf | 5 1 2 0 | ATorrs cf | 4 0 0 0 | |
| Eckstn 2b | 4 1 1 0 | Fontent 2b | 4 0 1 0 | |
| MTejad ss | 4 1 2 1 | A.Huff 1b | 2 0 0 0 | |
| AdGnzl 1b | 3 0 1 0 | Posey c | 4 0 0 0 | |
| Ludwck rf | 4 0 0 0 | Burrell lf | 4 1 1 0 | |
| Gwynn cf | 0 0 0 0 | Uribe ss | 3 1 2 1 | |
| Torreal c | 3 0 0 1 | Sandovl 3b | 4 0 2 1 | |
| Hairstn lf | 1 0 0 1 | Ford pr | 0 0 0 0 | |
| Venale ph-cf-rf | 2 0 0 0 | C.Ross rf | 2 0 0 0 | |
| Headly 3b | 4 0 2 0 | SCasill p | 0 0 0 0 | |
| Stauffr p | 2 1 1 0 | Ishikaw ph | 1 0 0 0 | |
| Grgrsn p | 0 0 0 0 | Romo p | 0 0 0 0 | |
| Salazar ph | 1 0 0 0 | Mota p | 0 0 0 0 | |
| Adams p | 0 0 0 0 | JGuilln ph | 1 0 0 0 | |
| H.Bell p | 0 0 0 0 | Zito p | 1 0 0 0 | |
| C.Ray p | 0 0 0 0 | |||
| Schrhlt rf | 2 0 0 0 | |||
| Totals | 33 4 9 3 | Totals | 32 2 6 2 |
| San Diego | 201 | 100 | 000—4 |
|---|---|---|---|
| San Francisco | 000 | 000 | 101—2 |
E_Headley (13), Sandoval (13). DP_San Diego 2, San Francisco 1. LOB_San Diego 8, San Francisco 6. 2B_Headley (29), Stauffer (2), Burrell (16), Uribe (24). HR_Uribe (24). S_Eckstein, M.Tejada.
| IP | H | R ER BB SO | ||||
| San Diego | ||||||
|---|---|---|---|---|---|---|
| Stauffer W,6-5 | 6 1-3 | 3 | 1 | 1 | 2 | 4 |
| Gregerson H,40 | 2-3 | 0 | 0 | 0 | 0 | 0 |
| Adams H,38 | 1 | 0 | 0 | 0 | 0 | 2 |
| H.Bell S,47-50 | 1 | 3 | 1 | 1 | 0 | 0 |
| San Francisco | ||||||
| Zito L,9-14 | 3 | 5 | 4 | 3 | 4 | 4 |
| C.Ray | 2 1-3 | 3 | 0 | 0 | 0 | 1 |
| S.Casilla | 1 2-3 | 0 | 0 | 0 | 0 | 1 |
| Romo | 1 | 1 | 0 | 0 | 0 | 1 |
| Mota | 1 | 0 | 0 | 0 | 0 | 0 |
Zito pitched to 1 batter in the 4th.
HBP_by Stauffer (Uribe).
Umpires_Home, Mike Everitt; First, Tim McClelland; Second, Adrian Johnson; Third, Andy Fletcher.
T_2:44. A_42,653 (41,915).
YOUR VIEW POINT