Phillies 4, Mets 2
By APFriday, September 11, 2009
Phillies 4, Mets 2
| New York | Philadelphia | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Pagan cf | 4 0 0 0 | Rollins ss | 5 0 2 1 |
| LCastill 2b | 2 0 1 1 | Victorn cf | 3 1 3 0 |
| DWrght 3b | 4 0 0 0 | Utley 2b | 4 0 2 1 |
| Francr rf | 4 0 3 0 | Howard 1b | 4 0 0 0 |
| Tatis 1b | 4 0 0 0 | Ibanez lf | 5 1 2 0 |
| NEvns lf | 3 0 1 0 | Werth rf | 4 1 1 0 |
| Takhsh p | 0 0 0 0 | P.Feliz 3b | 4 0 2 1 |
| Dessns p | 0 0 0 0 | C.Ruiz c | 1 1 0 1 |
| DnMrp ph | 1 0 0 0 | Hamels p | 3 0 0 0 |
| Stokes p | 0 0 0 0 | Park p | 0 0 0 0 |
| Felicin p | 0 0 0 0 | Stairs ph | 1 0 0 0 |
| Santos c | 4 1 1 0 | Myers p | 0 0 0 0 |
| WValdz ss | 3 1 1 0 | Madson p | 0 0 0 0 |
| Reed ph | 1 0 1 0 | ||
| Figuero p | 2 0 0 0 | ||
| Sullivn lf | 2 0 1 0 | ||
| Totals | 34 2 9 1 | Totals | 34 4 12 4 |
| New York | 000 | 000 | 101—2 |
|---|---|---|---|
| Philadelphia | 011 | 000 | 11x—4 |
E_P.Feliz (14). DP_New York 1, Philadelphia 1. LOB_New York 8, Philadelphia 13. 2B_Francoeur (26), Santos (13), Victorino 3 (37), Utley (26), Ibanez (30), P.Feliz (24). SB_Rollins 2 (28). S_Pagan. SF_L.Castillo, C.Ruiz.
| IP | H | R ER BB SO | ||||
| New York | ||||||
|---|---|---|---|---|---|---|
| Figueroa L,2-5 | 5 1-3 | 9 | 2 | 2 | 5 | 3 |
| Takahashi | 2-3 | 0 | 0 | 0 | 0 | 1 |
| Dessens | 1 | 1 | 1 | 1 | 0 | 1 |
| Stokes | 1-3 | 1 | 1 | 1 | 0 | 0 |
| Feliciano | 2-3 | 1 | 0 | 0 | 0 | 1 |
| Philadelphia | ||||||
| Hamels W,9-9 | 6 2-3 | 7 | 1 | 1 | 1 | 6 |
| Park H,11 | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Myers H,3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Madson S,7-12 | 1 | 2 | 1 | 1 | 0 | 0 |
HBP_by Figueroa (Utley). WP_Dessens.
Umpires_Home, Gary Darling; First, Bruce Dreckman; Second, Paul Emmel; Third, Todd Tichenor.
T_2:56. A_44,377 (43,647).
YOUR VIEW POINT