Mets 10, Phillies 9
By APSaturday, September 12, 2009
Mets 10, Phillies 9
| New York | Philadelphia | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| LCastill 2b | 5 1 1 0 | Rollins ss | 4 0 2 2 |
| Tatis lf-1b | 5 3 4 0 | Victorn cf | 4 0 0 0 |
| DWrght 3b | 5 3 3 6 | Utley 2b | 4 2 2 1 |
| Beltran cf | 5 2 3 2 | Howard 1b | 5 2 2 0 |
| Francr rf | 5 0 1 0 | Ibanez lf | 5 1 2 3 |
| Santos c | 4 0 1 0 | Werth rf | 5 0 0 0 |
| DnMrp 1b | 4 1 2 1 | P.Feliz 3b | 5 2 2 2 |
| Felicin p | 0 0 0 0 | C.Ruiz c | 3 2 2 1 |
| FrRdrg p | 0 0 0 0 | Moyer p | 1 0 0 0 |
| WValdz ss | 3 0 0 1 | Myers p | 0 0 0 0 |
| Sullivn ph | 1 0 0 0 | Park p | 0 0 0 0 |
| AHrndz ss | 0 0 0 0 | Stairs ph | 1 0 0 0 |
| Pelfrey p | 2 0 0 0 | Madson p | 0 0 0 0 |
| NEvns ph | 1 0 0 0 | ||
| Takhsh p | 0 0 0 0 | ||
| SGreen p | 0 0 0 0 | ||
| Reed lf | 1 0 0 0 | ||
| Totals | 41 10 15 10 | Totals | 37 9 12 9 |
| New York | 400 | 000 | 132—10 |
|---|---|---|---|
| Philadelphia | 023 | 102 | 100— 9 |
DP_Philadelphia 1. LOB_New York 4, Philadelphia 7. 2B_L.Castillo (12), Tatis (18), Dan.Murphy (31), Utley (27), P.Feliz (25), C.Ruiz (22). 3B_Rollins (4). HR_D.Wright 2 (10), Beltran (9), Utley (31), Ibanez (31), P.Feliz (11). SB_Dan.Murphy (4). S_Moyer 2.
| IP | H | R ER BB SO | ||||
| New York | ||||||
|---|---|---|---|---|---|---|
| Pelfrey | 6 | 10 | 8 | 8 | 1 | 3 |
| Takahashi | 1-3 | 2 | 1 | 1 | 0 | 0 |
| S.Green | 1 1-3 | 0 | 0 | 0 | 2 | 1 |
| Feliciano W,6-4 | 1-3 | 0 | 0 | 0 | 1 | 1 |
| Fr.Rodriguez S,31-36 | 1 | 0 | 0 | 0 | 0 | 2 |
| Philadelphia | ||||||
| Moyer | 7 | 7 | 5 | 5 | 0 | 0 |
| Myers | 1-3 | 3 | 3 | 3 | 0 | 0 |
| Park H,12 | 2-3 | 2 | 0 | 0 | 0 | 0 |
| Madson L,5-5 BS,6-13 | 1 | 3 | 2 | 2 | 0 | 0 |
WP_S.Green.
Umpires_Home, Bruce Dreckman; First, Paul Emmel; Second, Todd Tichenor; Third, Gary Darling.
T_3:08. A_45,243 (43,647).
YOUR VIEW POINT