Phillies 5, Mets 4
By APSunday, September 13, 2009
Phillies 5, Mets 4
| New York | Philadelphia | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Pagan cf | 5 1 1 0 | Rollins ss | 5 1 1 0 |
| AHrndz 2b | 4 1 1 2 | Victorn cf | 4 1 2 2 |
| DWrght 3b | 4 0 0 0 | Utley 2b | 2 1 0 0 |
| DnMrp 1b | 4 0 0 0 | Howard 1b | 3 0 1 1 |
| Francr rf | 4 1 3 0 | Ibanez lf | 4 0 1 0 |
| Sullivn lf | 1 0 0 0 | BFrncs rf | 4 1 2 1 |
| Stoner p | 0 0 0 0 | P.Feliz 3b | 4 0 0 0 |
| Tatis ph | 1 0 0 0 | Bako c | 3 0 0 0 |
| Brodwy p | 0 0 0 0 | Stairs ph | 1 0 1 0 |
| Beltran ph | 1 0 0 0 | Brntltt pr | 0 1 0 0 |
| Thole c | 4 1 4 1 | C.Ruiz c | 0 0 0 0 |
| WValdz ss | 3 0 0 0 | Kndrck p | 3 0 1 0 |
| LCastill ph | 1 0 0 0 | TWalkr p | 0 0 0 0 |
| Maine p | 1 0 0 0 | ATracy ph | 1 0 1 1 |
| Reed lf | 3 0 1 1 | Lidge p | 0 0 0 0 |
| Totals | 36 4 10 4 | Totals | 34 5 10 5 |
| New York | 000 | 000 | 022—4 |
|---|---|---|---|
| Philadelphia | 100 | 120 | 01x—5 |
DP_Philadelphia 1. LOB_New York 6, Philadelphia 8. 2B_Howard (33), Stairs (3). HR_A.Hernandez (2), Victorino (10), B.Francisco (4). SB_Utley (19), B.Francisco (1).
| IP | H | R ER BB SO | ||||
| New York | ||||||
|---|---|---|---|---|---|---|
| Maine L,5-5 | 3 | 2 | 1 | 1 | 1 | 2 |
| Stoner | 3 | 4 | 3 | 3 | 1 | 3 |
| Broadway | 2 | 4 | 1 | 1 | 1 | 0 |
| Philadelphia | ||||||
| K.Kendrick W,1-1 | 7 1-3 | 7 | 2 | 2 | 1 | 3 |
| T.Walker H,1 | 2-3 | 0 | 0 | 0 | 0 | 0 |
| Lidge S,29-39 | 1 | 3 | 2 | 2 | 0 | 2 |
Umpires_Home, Paul Emmel; First, Rob Drake; Second, Gary Darling; Third, Bruce Dreckman.
T_2:49. A_45,024 (43,647).
YOUR VIEW POINT