Cubs 2, Brewers 0
By APMonday, September 14, 2009
Cubs 2, Brewers 0
| Milwaukee | Chicago | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| FLopez 2b | 4 0 1 0 | Theriot ss | 2 0 0 0 |
| Counsll ss | 4 0 0 0 | Fukdm rf | 2 0 0 1 |
| McGeh 3b | 3 0 1 0 | D.Lee 1b | 3 1 2 1 |
| Fielder 1b | 3 0 0 0 | ArRmr 3b | 4 0 2 0 |
| MCmrn cf | 4 0 0 0 | Soto c | 4 0 0 0 |
| Gerut rf | 3 0 0 0 | K.Hill c | 0 0 0 0 |
| Kendall c | 3 0 1 0 | J.Fox lf | 3 0 1 0 |
| Catlntt lf | 3 0 1 0 | Scales pr-lf | 0 0 0 0 |
| Bourgs pr | 0 0 0 0 | JeBakr 2b | 2 0 0 0 |
| Wethrs p | 0 0 0 0 | Fuld cf | 3 0 0 0 |
| Suppan p | 2 0 0 0 | Dmpstr p | 2 0 0 0 |
| Braun ph-lf | 0 0 0 0 | Fontent ph | 1 1 1 0 |
| Marml p | 0 0 0 0 | ||
| Totals | 29 0 4 0 | Totals | 26 2 6 2 |
| Milwaukee | 000 | 000 | 000—0 |
|---|---|---|---|
| Chicago | 000 | 100 | 01x—2 |
E_Soto (4). DP_Milwaukee 2, Chicago 2. LOB_Milwaukee 5, Chicago 6. 2B_Fontenot (21). HR_D.Lee (33). SB_Kendall (7). CS_F.Lopez (6). S_Theriot. SF_Fukudome.
| IP | H | R ER BB SO | ||||
| Milwaukee | ||||||
|---|---|---|---|---|---|---|
| Suppan L,6-10 | 7 | 3 | 1 | 1 | 4 | 2 |
| Weathers | 1 | 3 | 1 | 1 | 0 | 0 |
| Chicago | ||||||
| Dempster W,10-8 | 8 | 4 | 0 | 0 | 1 | 4 |
| Marmol S,13-17 | 1 | 0 | 0 | 0 | 1 | 1 |
HBP_by Dempster (Braun).
Umpires_Home, Hunter Wendelstedt; First, Dana DeMuth; Second, Doug Eddings; Third, Brian Knight.
T_2:15. A_38,725 (41,210).
Filed under: Sports
Tags: Chicago, Illinois, Milwaukee, North America, Sports, United States, Wisconsin
Tags: Chicago, Illinois, Milwaukee, North America, Sports, United States, Wisconsin
YOUR VIEW POINT