Giants 9, Rockies 1
By APTuesday, September 15, 2009
Giants 9, Rockies 1
| Colorado | San Francisco | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| EYong 2b | 4 0 1 0 | Velez lf | 4 0 1 4 |
| CGnzlz cf | 5 1 2 0 | FSnchz 2b | 5 0 1 0 |
| Helton 1b | 2 0 0 0 | Winn rf | 3 1 1 0 |
| Tlwtzk ss | 4 0 0 0 | Sandovl 3b | 4 0 0 0 |
| S.Smith lf | 4 0 1 0 | Rhlngr 3b | 0 0 0 0 |
| Hawpe rf | 3 0 0 0 | BMolin c | 3 3 2 1 |
| Torreal c | 4 0 2 0 | Whitsd c | 0 0 0 0 |
| Stewart 3b | 2 0 0 0 | Uribe ss | 4 2 2 1 |
| GAtkns ph-3b | 1 0 0 0 | Ishikaw 1b | 4 2 2 0 |
| Hamml p | 2 0 0 0 | Rownd cf | 4 0 1 2 |
| Fowler ph | 1 0 0 0 | Linccm p | 0 0 0 0 |
| Rincon p | 0 0 0 0 | Schrhlt ph | 1 0 0 0 |
| RFlors p | 0 0 0 0 | Affeldt p | 0 0 0 0 |
| JoPerlt p | 0 0 0 0 | FLewis ph | 0 1 0 1 |
| McCoy ph | 1 0 0 0 | Howry p | 0 0 0 0 |
| Totals | 33 1 6 0 | Totals | 32 9 10 9 |
| Colorado | 000 | 000 | 100—1 |
|---|---|---|---|
| San Francisco | 031 | 000 | 05x—9 |
LOB_Colorado 10, San Francisco 5. 3B_C.Gonzalez (5), Velez (5). HR_B.Molina (18). SB_E.Young (3), C.Gonzalez (14), Winn 2 (15). S_Lincecum. SF_Velez.
| IP | H | R ER BB SO | ||||
| Colorado | ||||||
|---|---|---|---|---|---|---|
| Hammel L,8-8 | 6 | 7 | 4 | 4 | 1 | 5 |
| Rincon | 1 1-3 | 1 | 3 | 3 | 2 | 2 |
| R.Flores | 0 | 1 | 1 | 1 | 0 | 0 |
| Jo.Peralta | 2-3 | 1 | 1 | 1 | 1 | 0 |
| San Francisco | ||||||
| Lincecum W,14-5 | 7 | 6 | 1 | 1 | 4 | 11 |
| Affeldt H,30 | 1 | 0 | 0 | 0 | 1 | 2 |
| Howry | 1 | 0 | 0 | 0 | 0 | 2 |
R.Flores pitched to 1 batter in the 8th.
WP_Lincecum.
Umpires_Home, Mike Reilly; First, Chuck Meriwether; Second, Laz Diaz; Third, Eric Cooper.
T_2:46. A_31,307 (41,915).
YOUR VIEW POINT