Brewers 9, Cubs 5
By APWednesday, September 16, 2009
Brewers 9, Cubs 5
| Milwaukee | Chicago | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| FLopez 2b | 4 2 2 1 | Theriot ss | 4 1 3 0 |
| C.Hart rf | 5 1 2 2 | Fukdm cf | 4 0 0 1 |
| Braun lf | 5 0 2 1 | D.Lee 1b | 4 1 1 1 |
| Fielder 1b | 3 1 1 0 | ArRmr 3b | 4 1 1 2 |
| McGeh 3b | 4 1 1 1 | Soto c | 5 1 2 0 |
| MCmrn cf | 4 1 0 0 | Bradly rf | 2 0 0 0 |
| Kendall c | 4 1 0 0 | Patton p | 0 0 0 0 |
| AEscor ss | 5 2 4 3 | Berg p | 0 0 0 0 |
| Looper p | 3 0 1 1 | J.Fox ph-lf | 2 0 1 0 |
| Wethrs p | 0 0 0 0 | Fontent 2b | 3 0 1 0 |
| Stetter p | 0 0 0 0 | Taguch ph | 1 0 0 0 |
| CVargs p | 0 0 0 0 | SMrshll p | 0 0 0 0 |
| Coffey p | 0 0 0 0 | Scales lf-rf | 4 0 2 1 |
| Harden p | 0 0 0 0 | ||
| Miles ph | 1 1 1 0 | ||
| MHffpr rf | 2 0 0 0 | ||
| Grzlny p | 0 0 0 0 | ||
| ABlanc 2b | 1 0 1 0 | ||
| Totals | 37 9 13 9 | Totals | 37 5 13 5 |
| Milwaukee | 023 | 130 | 000—9 |
|---|---|---|---|
| Chicago | 002 | 030 | 000—5 |
E_Ar.Ramirez (10), Soto (5). DP_Milwaukee 2, Chicago 1. LOB_Milwaukee 8, Chicago 9. 2B_F.Lopez (33), A.Escobar (2), Theriot (20), Fontenot (22). HR_Ar.Ramirez (13). SB_Theriot (19). S_Weathers. SF_McGehee, Fukudome.
| IP | H | R ER BB SO | ||||
| Milwaukee | ||||||
|---|---|---|---|---|---|---|
| Looper W,13-6 | 5 | 9 | 5 | 5 | 3 | 3 |
| Weathers | 1 2-3 | 2 | 0 | 0 | 0 | 0 |
| Stetter | 1-3 | 2 | 0 | 0 | 0 | 1 |
| C.Vargas H,8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Coffey | 1 | 0 | 0 | 0 | 0 | 1 |
| Chicago | ||||||
| Harden L,9-9 | 3 | 5 | 5 | 2 | 3 | 3 |
| Patton | 1 1-3 | 4 | 4 | 4 | 2 | 1 |
| Berg | 2-3 | 1 | 0 | 0 | 0 | 0 |
| Gorzelanny | 2 | 1 | 0 | 0 | 0 | 1 |
| S.Marshall | 2 | 2 | 0 | 0 | 0 | 1 |
Stetter pitched to 2 batters in the 8th.
WP_Harden.
Umpires_Home, Doug Eddings; First, Brian Knight; Second, Hunter Wendelstedt; Third, Dana DeMuth.
T_2:55. A_38,084 (41,210).
Filed under: Sports
Tags: Chicago, Illinois, Milwaukee, North America, Sports, United States, Wisconsin
Tags: Chicago, Illinois, Milwaukee, North America, Sports, United States, Wisconsin
YOUR VIEW POINT