Angels 4, Red Sox 3
By APThursday, September 17, 2009
Angels 4, Red Sox 3
| Los Angeles | Boston | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Figgins 3b | 5 0 2 1 | Ellsury cf | 4 1 1 1 |
| EAyar ss | 4 0 1 0 | Pedroia 2b | 4 0 1 0 |
| BAreu dh | 4 0 0 0 | VMrtnz 1b | 3 1 1 0 |
| TrHntr cf | 4 0 0 0 | Bay lf | 4 1 2 2 |
| KMorls 1b | 4 0 0 0 | D.Ortiz dh | 4 0 0 0 |
| JRiver lf | 3 0 0 0 | Lowell 3b | 4 0 1 0 |
| TEvans pr-rf | 0 1 0 0 | Gthrght pr | 0 0 0 0 |
| MthwsJ rf | 3 0 0 0 | J.Drew rf | 2 0 0 0 |
| Willits ph-lf | 0 0 0 0 | Baldelli ph | 1 0 0 0 |
| HKndrc 2b | 4 2 3 2 | Varitek c | 3 0 0 0 |
| JMaths c | 2 1 1 0 | AlGnzlz ss | 3 0 0 0 |
| MIzturs ph | 1 0 1 0 | ||
| Pettit pr | 0 0 0 0 | ||
| BoWlsn c | 0 0 0 0 | ||
| Totals | 34 4 8 3 | Totals | 32 3 6 3 |
| Los Angeles | 001 | 010 | 101—4 |
|---|---|---|---|
| Boston | 000 | 300 | 000—3 |
DP_Los Angeles 1. LOB_Los Angeles 6, Boston 4. 2B_Figgins (28), J.Mathis (8), M.Izturis (20). HR_H.Kendrick (9), Ellsbury (7), Bay (33). SB_Figgins (42). CS_Bay (3). S_Willits, Bo.Wilson.
| IP | H | R ER BB SO | ||||
| Los Angeles | ||||||
|---|---|---|---|---|---|---|
| E.Santana | 7 | 4 | 3 | 3 | 1 | 6 |
| Jepsen W,6-3 | 1 1-3 | 1 | 0 | 0 | 0 | 2 |
| Fuentes S,42-49 | 2-3 | 1 | 0 | 0 | 0 | 1 |
| Boston | ||||||
| Beckett | 8 | 7 | 3 | 3 | 0 | 7 |
| Wagner L,1-1 | 1 | 1 | 1 | 1 | 1 | 0 |
HBP_by E.Santana (V.Martinez). WP_Beckett.
Umpires_Home, Jeff Kellogg; First, Tim Timmons; Second, Mark Wegner; Third, Rick Reed.
T_2:38. A_38,157 (37,373).
YOUR VIEW POINT