Reds 3, Marlins 2
By APThursday, September 17, 2009
Reds 3, Marlins 2
| Florida | Cincinnati | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Coghln lf | 4 1 4 0 | DMcDn cf-lf | 3 1 2 1 |
| NJhnsn 1b | 3 0 0 0 | Janish ss | 4 1 1 0 |
| HRmrz ss | 4 1 1 1 | Votto 1b | 2 1 0 0 |
| Cantu 3b | 4 0 0 0 | BPhllps 2b | 4 0 1 0 |
| Uggla 2b | 4 0 1 1 | Rolen 3b | 2 0 0 0 |
| C.Ross cf | 4 0 0 0 | Gomes lf | 4 0 1 0 |
| RPauln c | 2 0 1 0 | Corder p | 0 0 0 0 |
| Gload ph | 1 0 0 0 | Bruce rf | 4 0 1 2 |
| BCarrll rf | 3 0 1 0 | Hanign c | 3 0 0 0 |
| JoBakr ph | 1 0 0 0 | Malony p | 2 0 0 0 |
| ASnchz p | 2 0 0 0 | RRmrz p | 0 0 0 0 |
| GSnchz ph | 1 0 0 0 | Rhodes p | 0 0 0 0 |
| Badnhp p | 0 0 0 0 | Sutton ph | 1 0 0 0 |
| Pinto p | 0 0 0 0 | Masset p | 0 0 0 0 |
| T.Wood p | 0 0 0 0 | Stubbs cf | 0 0 0 0 |
| Helms ph | 1 0 0 0 | ||
| Totals | 34 2 8 2 | Totals | 29 3 6 3 |
| Florida | 000 | 020 | 000—2 |
|---|---|---|---|
| Cincinnati | 300 | 000 | 00x—3 |
DP_Florida 1, Cincinnati 1. LOB_Florida 7, Cincinnati 7. 2B_Coghlan 2 (23), Uggla (24), Janish (18), B.Phillips (27), Gomes (13). HR_D.McDonald (2). SB_D.McDonald (1).
| IP | H | R ER BB SO | ||||
| Florida | ||||||
|---|---|---|---|---|---|---|
| A.Sanchez L,2-7 | 5 | 5 | 3 | 3 | 3 | 7 |
| Badenhop | 1 2-3 | 1 | 0 | 0 | 0 | 1 |
| Pinto | 0 | 0 | 0 | 0 | 1 | 0 |
| T.Wood | 1 1-3 | 0 | 0 | 0 | 1 | 0 |
| Cincinnati | ||||||
| Maloney W,1-4 | 5 | 7 | 2 | 2 | 1 | 3 |
| R.Ramirez H,2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rhodes H,25 | 1 | 1 | 0 | 0 | 0 | 1 |
| Masset H,17 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cordero S,38-41 | 1 | 0 | 0 | 0 | 0 | 2 |
Pinto pitched to 1 batter in the 7th.
HBP_by Maloney (N.Johnson).
Umpires_Home, Bill Miller; First, Adrian Johnson; Second, Derryl Cousins; Third, Jim Joyce.
T_2:51. A_9,685 (42,319).
YOUR VIEW POINT