Athletics 2, Indians 1
By APFriday, September 18, 2009
Athletics 2, Indians 1
| Cleveland | Oakland | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Brantly cf | 4 0 2 0 | RDavis cf | 3 1 2 0 |
| JCarrll 2b | 4 0 0 0 | KSuzuk c | 3 1 1 0 |
| Choo rf | 3 1 1 0 | Hairstn lf | 4 0 0 0 |
| JhPerlt 3b | 4 0 0 0 | Grcprr dh | 4 0 2 1 |
| LaPort 1b | 4 0 1 1 | Crosby 3b | 3 0 0 0 |
| Shppch dh | 4 0 2 0 | M.Ellis 2b | 3 0 2 1 |
| Marson c | 3 0 0 0 | DBartn 1b | 3 0 0 0 |
| Crowe lf | 3 0 0 0 | Carson rf | 3 0 0 0 |
| NRomr ss | 2 0 0 0 | Pnngtn ss | 3 0 0 0 |
| ACarer ph | 1 0 0 0 | ||
| Valuen ss | 0 0 0 0 | ||
| Totals | 32 1 6 1 | Totals | 29 2 7 2 |
| Cleveland | 000 | 000 | 001—1 |
|---|---|---|---|
| Oakland | 002 | 000 | 00x—2 |
DP_Cleveland 1. LOB_Cleveland 5, Oakland 5. 2B_Brantley (2), LaPorta (10), Shoppach (14), Garciaparra (8). SB_R.Davis (40), Garciaparra (2). CS_Brantley (4).
| IP | H | R ER BB SO | ||||
| Cleveland | ||||||
|---|---|---|---|---|---|---|
| D.Huff L,10-8 | 6 | 7 | 2 | 2 | 2 | 3 |
| Todd | 1 | 0 | 0 | 0 | 0 | 2 |
| C.Perez | 1 | 0 | 0 | 0 | 0 | 1 |
| Oakland | ||||||
| Bre.Anderson W,10-10 | 6 | 4 | 0 | 0 | 1 | 10 |
| Gray H,1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Breslow H,14 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ziegler S,7-10 | 1 | 2 | 1 | 1 | 0 | 2 |
Umpires_Home, C.B. Bucknor; First, Mike Everitt; Second, Angel Campos; Third, Gerry Davis.
T_2:25. A_22,893 (35,067).
YOUR VIEW POINT