Cardinals 3, Cubs 2
By APFriday, September 18, 2009
Cardinals 3, Cubs 2
| Chicago | St. Louis | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Theriot ss | 5 0 2 0 | Lugo 2b | 3 0 1 0 |
| Fukdm cf-rf | 3 1 1 0 | Frnkln p | 0 0 0 0 |
| D.Lee 1b | 4 1 1 1 | Rasms cf | 4 0 1 0 |
| ArRmr 3b | 2 0 1 1 | Pujols 1b | 4 0 0 0 |
| MHffpr rf | 3 0 0 0 | Hollidy lf | 4 1 1 1 |
| Miles ph | 0 0 0 0 | Ludwck rf | 3 1 1 0 |
| Fuld cf | 0 0 0 0 | DeRosa 3b | 3 1 1 1 |
| Soto c | 4 0 0 0 | YMolin c | 3 0 1 0 |
| JeBakr 2b | 4 0 2 0 | BrRyan ss | 2 0 0 1 |
| Scales lf | 3 0 0 0 | Smoltz p | 2 0 0 0 |
| Lilly p | 2 0 0 0 | McCllln p | 0 0 0 0 |
| Gregg p | 0 0 0 0 | Schmkr ph-2b | 1 0 0 0 |
| J.Fox ph | 1 0 0 0 | ||
| Heilmn p | 0 0 0 0 | ||
| Totals | 31 2 7 2 | Totals | 29 3 6 3 |
| Chicago | 200 | 000 | 000—2 |
|---|---|---|---|
| St. Louis | 000 | 020 | 001—3 |
No outs when winning run scored.
LOB_Chicago 8, St. Louis 4. 2B_Fukudome (32), D.Lee (33), Ar.Ramirez (14). 3B_DeRosa (1). HR_Holliday (13). SB_Lugo 2 (4). S_Miles, Lilly. SF_Br.Ryan.
| IP | H | R ER BB SO | ||||
| Chicago | ||||||
|---|---|---|---|---|---|---|
| Lilly | 7 2-3 | 5 | 2 | 2 | 0 | 6 |
| Gregg | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Heilman L,3-4 | 0 | 1 | 1 | 1 | 0 | 0 |
| St. Louis | ||||||
| Smoltz | 6 | 6 | 2 | 2 | 3 | 4 |
| McClellan | 2 | 0 | 0 | 0 | 1 | 4 |
| Franklin W,3-3 | 1 | 1 | 0 | 0 | 0 | 2 |
Heilman pitched to 1 batter in the 9th.
HBP_by Lilly (Lugo).
Umpires_Home, Marty Foster; First, Mark Carlson; Second, Todd Tichenor; Third, Kerwin Danley.
T_2:54. A_45,959 (43,975).
YOUR VIEW POINT