Marlins 4, Reds 3
By APFriday, September 18, 2009
Marlins 4, Reds 3
| Florida | Cincinnati | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Coghln lf | 5 1 1 0 | Stubbs cf | 5 1 1 0 |
| NJhnsn 1b | 3 0 0 0 | Sutton ss | 4 1 2 1 |
| HRmrz ss | 4 1 1 0 | Janish ss | 0 0 0 0 |
| Cantu 3b | 4 1 2 1 | Votto 1b | 4 0 2 1 |
| Uggla 2b | 3 0 0 1 | BPhllps 2b | 3 0 1 0 |
| JoBakr c | 4 1 1 1 | Rolen 3b | 3 0 0 0 |
| C.Ross rf-cf | 4 0 1 0 | Gomes rf | 4 0 0 0 |
| Maybin cf | 2 0 1 0 | Corder p | 0 0 0 0 |
| Gload ph | 1 0 1 0 | Burton p | 0 0 0 0 |
| BCarrll pr-rf | 1 0 1 1 | Balentn lf | 2 0 0 0 |
| VndnHr p | 2 0 0 0 | JFrncs ph | 1 1 1 1 |
| Calero p | 0 0 0 0 | CMiller c | 1 0 0 0 |
| Helms ph | 1 0 0 0 | Barker ph | 1 0 0 0 |
| Donnlly p | 0 0 0 0 | HBaily p | 1 0 0 0 |
| GSnchz ph | 0 0 0 0 | L.Nix ph | 1 0 0 0 |
| LNunez p | 0 0 0 0 | Masset p | 0 0 0 0 |
| Bruce rf | 1 0 0 0 | ||
| Totals | 34 4 9 4 | Totals | 31 3 7 3 |
| Florida | 000 | 000 | 004—4 |
|---|---|---|---|
| Cincinnati | 001 | 000 | 011—3 |
E_Balentien (1). DP_Florida 1, Cincinnati 1. LOB_Florida 6, Cincinnati 7. 2B_Cantu (37), B.Carroll (8), B.Phillips (28). 3B_Sutton (1). HR_J.Francisco (1). SB_Stubbs (7). CS_Coghlan (3), Maybin (2). S_C.Miller, H.Bailey.
| IP | H | R ER BB SO | ||||
| Florida | ||||||
|---|---|---|---|---|---|---|
| VandenHurk | 6 | 4 | 1 | 1 | 2 | 3 |
| Calero | 1 | 0 | 0 | 0 | 1 | 0 |
| Donnelly W,3-0 | 1 | 2 | 1 | 1 | 1 | 0 |
| L.Nunez S,23-29 | 1 | 1 | 1 | 1 | 0 | 2 |
| Cincinnati | ||||||
| H.Bailey | 7 | 3 | 0 | 0 | 2 | 8 |
| Masset H,18 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cordero L,2-6 BS,4-42 | 2-3 | 4 | 4 | 0 | 0 | 0 |
| Burton | 1-3 | 1 | 0 | 0 | 1 | 0 |
WP_H.Bailey.
Umpires_Home, Adrian Johnson; First, Derryl Cousins; Second, Jim Joyce; Third, Bill Miller.
T_2:58. A_15,882 (42,319).
YOUR VIEW POINT