Rays 11, Blue Jays 4
By APFriday, September 18, 2009
Rays 11, Blue Jays 4
| Toronto | Tampa Bay | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| JBautst rf | 5 1 2 0 | Bartlett ss | 5 1 1 0 |
| A.Hill 2b | 4 1 1 0 | Crwfrd lf | 5 3 4 1 |
| Lind dh | 4 0 2 1 | Longori 3b | 4 3 2 3 |
| V.Wells cf | 4 1 2 1 | Zobrist dh | 5 1 3 1 |
| Overay 1b | 3 0 1 1 | WAyar 1b | 5 1 1 1 |
| R.Ruiz pr-1b | 1 1 0 0 | Zaun c | 4 1 2 2 |
| Encrnc 3b | 3 0 1 0 | Iwamr 2b | 3 1 2 0 |
| Barajs c | 2 0 0 0 | Gross rf | 2 0 1 2 |
| KPhlps ph-c | 2 0 1 1 | BUpton cf | 4 0 0 0 |
| Snider lf | 4 0 0 0 | ||
| JMcDnl ss | 4 0 0 0 | ||
| Totals | 36 4 10 4 | Totals | 37 11 16 10 |
| Toronto | 101 | 002 | 000— 4 |
|---|---|---|---|
| Tampa Bay | 006 | 200 | 12x—11 |
E_K.Phillips (1). DP_Toronto 2, Tampa Bay 1. LOB_Toronto 7, Tampa Bay 6. 2B_A.Hill (31), V.Wells (34), Overbay (31), K.Phillips (1), Zobrist (23), Zaun (17), Iwamura (15). 3B_Crawford (8). HR_Longoria (31). SB_Encarnacion (1), Crawford (59), Iwamura (9). SF_Gross.
| IP | H | R ER BB SO | ||||
| Toronto | ||||||
|---|---|---|---|---|---|---|
| Richmond L,6-10 | 2 | 7 | 5 | 5 | 1 | 2 |
| Wolfe | 1 | 4 | 3 | 3 | 2 | 0 |
| Hayhurst | 3 | 2 | 0 | 0 | 0 | 3 |
| Roenicke | 2 | 3 | 3 | 2 | 0 | 2 |
| Tampa Bay | ||||||
| J.Shields W,10-11 | 6 | 9 | 4 | 4 | 1 | 7 |
| Wheeler | 1 | 1 | 0 | 0 | 0 | 2 |
| Springer | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Choate | 2-3 | 0 | 0 | 0 | 0 | 1 |
| Balfour | 1 | 0 | 0 | 0 | 0 | 1 |
Richmond pitched to 5 batters in the 3rd.
Wolfe pitched to 3 batters in the 4th.
HBP_by Springer (Encarnacion).
Umpires_Home, Larry Vanover; First, Sam Holbrook; Second, Mike Estabrook; Third, Dan Iassogna.
T_3:08. A_18,426 (36,973).
Filed under: Sports
Tags: Canada, Florida, North America, Ontario, Sports, Tampa, Toronto, United States
Tags: Canada, Florida, North America, Ontario, Sports, Tampa, Toronto, United States
YOUR VIEW POINT