Twins 3, Tigers 0
By APFriday, September 18, 2009
Twins 3, Tigers 0
| Detroit | Minnesota | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Raburn lf | 4 0 0 0 | Span cf-rf | 3 0 1 0 |
| Polanc 2b | 2 0 0 0 | OCarer ss | 4 0 0 0 |
| Ordonz rf | 4 0 0 0 | Mauer c | 2 0 0 0 |
| MiCarr 1b | 4 0 0 0 | Kubel rf | 4 2 2 0 |
| Thams dh | 4 0 2 0 | Gomez cf | 0 0 0 0 |
| Inge 3b | 3 0 1 0 | Cuddyr 1b | 4 1 1 2 |
| Avila ph | 0 0 0 0 | DlmYn lf | 4 0 2 1 |
| Grndrs cf | 4 0 2 0 | JMorls dh | 4 0 2 0 |
| Laird c | 3 0 0 0 | ACasill pr-dh | 0 0 0 0 |
| A.Huff ph | 1 0 0 0 | Tolbert 3b | 4 0 1 0 |
| Everett ss | 2 0 0 0 | Punto 2b | 2 0 0 0 |
| Santiag ph-ss | 1 0 0 0 | ||
| Totals | 32 0 5 0 | Totals | 31 3 9 3 |
| Detroit | 000 | 000 | 000—0 |
|---|---|---|---|
| Minnesota | 000 | 201 | 00x—3 |
DP_Detroit 1. LOB_Detroit 8, Minnesota 8. 2B_Thames (11), Granderson (21), Kubel (31), Delm.Young (13). HR_Cuddyer (27). SB_A.Casilla (11). S_Span.
| IP | H | R ER BB SO | ||||
| Detroit | ||||||
|---|---|---|---|---|---|---|
| Porcello L,13-9 | 6 | 8 | 3 | 3 | 1 | 1 |
| Ni | 1 | 0 | 0 | 0 | 2 | 1 |
| Perry | 1 | 1 | 0 | 0 | 0 | 2 |
| Minnesota | ||||||
| Duensing W,4-1 | 6 1-3 | 4 | 0 | 0 | 1 | 1 |
| Mijares H,24 | 2-3 | 0 | 0 | 0 | 0 | 0 |
| Rauch H,3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nathan S,42-47 | 1 | 1 | 0 | 0 | 1 | 1 |
HBP_by Rauch (Polanco).
Umpires_Home, Jerry Layne; First, Tony Randazzo; Second, Chris Guccione; Third, Mike Winters.
T_2:42. A_32,693 (46,632).
YOUR VIEW POINT