White Sox 13, Royals 3
By APSaturday, September 19, 2009
White Sox 13, Royals 3
| Kansas City | Chicago | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| DeJess lf | 1 0 0 0 | J.Nix 2b | 4 2 1 1 |
| Blmqst rf | 3 0 0 0 | Bckhm 3b | 5 0 1 0 |
| Maier rf-lf | 4 0 0 0 | Przyns c | 4 1 1 1 |
| Butler 1b | 4 1 1 1 | Konerk 1b | 3 3 2 2 |
| Jacobs dh | 4 0 0 0 | AlRmrz ss | 4 2 2 2 |
| Callasp 2b | 4 1 2 0 | Dye rf | 3 2 2 2 |
| Olivo c | 0 1 0 0 | Quentin lf | 4 1 2 4 |
| J.Buck c | 2 0 1 0 | Rios cf | 5 1 2 1 |
| AGordn 3b | 3 0 1 1 | Flowrs dh | 3 1 1 0 |
| YBtncr ss | 2 0 0 1 | ||
| JAndrs cf | 3 0 0 0 | ||
| Totals | 30 3 5 3 | Totals | 35 13 14 13 |
| Kansas City | 021 | 000 | 000— 3 |
|---|---|---|---|
| Chicago | 101 | 140 | 06x—13 |
E_A.Gordon (8). DP_Kansas City 3, Chicago 1. LOB_Kansas City 3, Chicago 7. 2B_Al.Ramirez (13). HR_Butler (18), Konerko (27), Quentin (17). CS_J.Nix (2). S_Y.Betancourt.
| IP | H | R ER BB SO | ||||
| Kansas City | ||||||
|---|---|---|---|---|---|---|
| D.Hughes L,0-1 | 4 1-3 | 5 | 4 | 3 | 4 | 5 |
| Yabuta | 2-3 | 2 | 3 | 3 | 1 | 1 |
| V.Marte | 2 1-3 | 4 | 5 | 5 | 4 | 1 |
| Rosa | 2-3 | 3 | 1 | 1 | 0 | 0 |
| Chicago | ||||||
| Peavy W,1-0 | 5 | 3 | 3 | 3 | 2 | 5 |
| Williams | 1 | 0 | 0 | 0 | 0 | 2 |
| D.Carrasco | 2 | 1 | 0 | 0 | 0 | 0 |
| Linebrink | 1 | 1 | 0 | 0 | 0 | 2 |
WP_V.Marte.
Umpires_Home, Dan Bellino; First, Gary Cederstrom; Second, Fieldin Culbreth; Third, Jim Wolf.
T_2:44. A_28,329 (40,615).
YOUR VIEW POINT