Rays 3, Blue Jays 1
By APSunday, September 20, 2009
Rays 3, Blue Jays 1
| Toronto | Tampa Bay | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Scutaro ss | 3 0 0 0 | Bartlett ss | 3 1 0 0 |
| JMcDnl ss | 1 0 0 0 | Crwfrd lf | 4 1 2 2 |
| A.Hill 2b | 3 0 1 0 | Longori 3b | 3 0 0 0 |
| Lind lf | 3 0 1 0 | Zobrist rf | 4 0 2 0 |
| V.Wells cf | 4 0 0 0 | Burrell dh | 3 0 3 0 |
| Encrnc 3b | 4 1 1 1 | WAyar 1b | 4 1 1 1 |
| Barajs c | 4 0 0 0 | Zaun c | 3 0 0 0 |
| Millar 1b | 2 0 0 0 | Navarr ph-c | 1 0 0 0 |
| Overay ph | 1 0 1 0 | Iwamr 2b | 4 0 1 0 |
| R.Ruiz dh | 4 0 1 0 | BUpton cf | 4 0 2 0 |
| JBautst rf | 3 0 0 0 | ||
| Totals | 32 1 5 1 | Totals | 33 3 11 3 |
| Toronto | 000 | 100 | 000—1 |
|---|---|---|---|
| Tampa Bay | 200 | 000 | 01x—3 |
LOB_Toronto 7, Tampa Bay 9. 2B_R.Ruiz (2). HR_Encarnacion (4), Crawford (14), W.Aybar (11). SB_A.Hill (5), B.Upton (38). CS_Crawford (15).
| IP | H | R ER BB SO | ||||
| Toronto | ||||||
|---|---|---|---|---|---|---|
| Halladay L,15-10 | 7 | 10 | 2 | 2 | 3 | 4 |
| Carlson | 1 | 1 | 1 | 1 | 0 | 0 |
| Tampa Bay | ||||||
| Price W,9-7 | 6 2-3 | 3 | 1 | 1 | 2 | 2 |
| Balfour H,17 | 2-3 | 1 | 0 | 0 | 1 | 1 |
| Shouse H,10 | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Wheeler H,16 | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Springer H,13 | 2-3 | 0 | 0 | 0 | 0 | 0 |
| Howell S,17-25 | 1-3 | 1 | 0 | 0 | 0 | 0 |
Umpires_Home, Mike Estabrook; First, Dan Iassogna; Second, Larry Vanover; Third, Damien Beal.
T_2:44. A_20,937 (36,973).
Filed under: Sports
Tags: Canada, Florida, North America, Ontario, Sports, Tampa, Toronto, United States
Tags: Canada, Florida, North America, Ontario, Sports, Tampa, Toronto, United States
YOUR VIEW POINT