Reds 8, Marlins 1
By APSunday, September 20, 2009
Reds 8, Marlins 1
| Florida | Cincinnati | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Coghln lf | 3 0 1 0 | Stubbs cf | 5 1 2 1 |
| NJhnsn 1b | 4 0 0 0 | Janish ss | 4 1 2 0 |
| HRmrz ss | 4 0 1 0 | Votto 1b | 4 1 1 2 |
| Cantu 3b | 3 0 0 0 | BPhllps 2b | 4 1 2 1 |
| Uggla 2b | 4 0 0 0 | Rolen 3b | 3 1 1 1 |
| JoBakr c | 3 1 1 0 | Gomes rf | 2 1 0 0 |
| C.Ross cf | 3 0 1 0 | DMcDn lf | 4 1 1 0 |
| BCarrll rf | 3 0 1 1 | CMiller c | 4 1 2 3 |
| West p | 1 0 0 0 | K.Wells p | 2 0 0 0 |
| CrMrtn p | 0 0 0 0 | Herrer p | 0 0 0 0 |
| GSnchz ph | 1 0 0 0 | ARosls ph | 1 0 0 0 |
| T.Wood p | 0 0 0 0 | Owings p | 0 0 0 0 |
| Gload ph | 1 0 0 0 | ||
| AMiller p | 0 0 0 0 | ||
| Totals | 30 1 5 1 | Totals | 33 8 11 8 |
| Florida | 000 | 000 | 010—1 |
|---|---|---|---|
| Cincinnati | 001 | 310 | 30x—8 |
DP_Cincinnati 2. LOB_Florida 4, Cincinnati 6. 2B_Coghlan (25), Stubbs (3), Janish (19). 3B_B.Phillips (4). HR_Votto (22), C.Miller (1). SB_Ha.Ramirez (26). S_K.Wells.
| IP | H | R ER BB SO | ||||
| Florida | ||||||
|---|---|---|---|---|---|---|
| West L,7-6 | 4 1-3 | 5 | 5 | 5 | 3 | 4 |
| Cr.Martinez | 2-3 | 2 | 0 | 0 | 0 | 0 |
| T.Wood | 2 | 4 | 3 | 3 | 1 | 2 |
| A.Miller | 1 | 0 | 0 | 0 | 0 | 1 |
| Cincinnati | ||||||
| K.Wells W,2-4 | 7 | 5 | 1 | 1 | 0 | 2 |
| Herrera | 1 | 0 | 0 | 0 | 0 | 0 |
| Owings | 1 | 0 | 0 | 0 | 0 | 1 |
K.Wells pitched to 3 batters in the 8th.
HBP_by K.Wells (Cantu), by Herrera (Coghlan).
Umpires_Home, Jim Joyce; First, Bill Miller; Second, Adrian Johnson; Third, Derryl Cousins.
T_2:34. A_16,186 (42,319).
YOUR VIEW POINT